Matches 1 to 50 of 1,286 for Last Name equals Sanders AND Tree equals Nederlandse voorouders
1 2 3 4 5 ... 26» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I698823 | b. 17 Apr 1895 | Termunten, Groningen, Nederland ![]() | Nederlandse voorouders |
2 | ![]() | I334780 | b. 14 Feb 1822 | Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
3 | ![]() | I334753 | b. 16 Dec 1832 | Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Jacob Paas, Familie Savenije en verwanten, Familie Beuker en verwanten |
4 | ![]() | I335022 | b. 06 Oct 1833 | Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten, Familie Beuker en verwanten |
5 | ![]() | I52926 | b. 11 Oct 1834 | Buinen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
6 | ![]() | I335094 | b. 15 Mar 1845 | Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
7 | ![]() | I335146 | b. 13 Nov 1855 | Exloo, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
8 | ![]() | I335098 | b. 06 Sep 1858 | Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
9 | ![]() | I335915 | b. 06 Sep 1871 | Zandvoort, Gieten, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
10 | ![]() | I148581 | b. 28 Jul 1878 | Exloo, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten, Familie Boerhave en verwanten |
11 | ![]() | I171827 | b. 14 Jul 1885 | Ees, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
12 | ![]() | I335977 | b. 02 Dec 1888 | Exloo, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
13 | ![]() | I778291 | b. 16 Dec 1873 | Drouwenermond, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders |
14 | ![]() | I335502 | b. 07 Mar 1884 | Balloo, Rolde, Drenthe, Nederland ![]() | Nederlandse voorouders |
15 | ![]() | I726159 | b. 14 Jun 1885 | Kolham, Slochteren, Groningen, Nederland ![]() | Nederlandse voorouders |
16 | ![]() | I537108 | b. 03 May 1896 | Foxhol, Hoogezand, Groningen, Nederland ![]() | Nederlandse voorouders |
17 | ![]() | I726168 | b. 01 Jan 1900 | Kolham, Slochteren, Groningen, Nederland ![]() | Nederlandse voorouders |
18 | ![]() | I726188 | b. 24 Apr 1913 | Sappemeer, Groningen, Nederland ![]() | Nederlandse voorouders |
19 | ![]() | I726177 | b. 20 Oct 1939 | Groningen, Groningen, Nederland ![]() | Nederlandse voorouders |
20 | ![]() | I386316 | b. 15 Mar 1920 | Oude Pekela, Groningen, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
21 | ![]() | I816994 | b. 21 Sep 1903 | Arnhem, Gelderland, Nederland ![]() | Nederlandse voorouders |
22 | ![]() | I337001 | b. 05 Sep 1804 | Roswinkel, Emmen, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
23 | ![]() | I56085 | b. 25 Jun 1815 | Termunten, Groningen, Nederland ![]() | Nederlandse voorouders |
24 | ![]() | I463412 | b. 06 Sep 1873 | Nieuwolda, Groningen, Nederland ![]() | Nederlandse voorouders |
25 | ![]() | I575394 | b. Yes, date unknown | Nederlandse voorouders | |
26 | ![]() | I7896 | b. 06 Jan 1819 | Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten, Familie Beuker en verwanten |
27 | ![]() | I335171 | b. 27 Apr 1834 | Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
28 | ![]() | I335187 | b. 07 Jul 1841 | Valthe, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
29 | ![]() | I335189 | b. 21 Mar 1845 | Valthe, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
30 | ![]() | I338778 | b. 04 Jul 1864 | Buinen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
31 | ![]() | I3917 | b. 20 Jun 1875 | Buinen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
32 | ![]() | I335501 | b. 29 Nov 1881 | Balloo, Rolde, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
33 | ![]() | I48115 | b. 11 Feb 1886 | Buinen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
34 | ![]() | I337609 | b. 24 May 1892 | Meppen, Zweeloo, Drenthe, Nederland ![]() | Nederlandse voorouders |
35 | ![]() | I15055 | b. 09 Sep 1892 | Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Jacob Paas, Familie Savenije en verwanten, Familie Beuker en verwanten |
36 | ![]() | I2696 | b. 10 Jul 1893 | Buinerveen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
37 | ![]() | I335435 | b. 28 Feb 1894 | Buinerveen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Jacob Paas, Familie Savenije en verwanten |
38 | ![]() | I335437 | b. 29 Apr 1895 | Buinerveen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Berend Klein, Jacob Paas, Klaas Tiktak, Familie Savenije en verwanten |
39 | ![]() | I8013 | b. 05 Jan 1897 | Buinen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
40 | ![]() | I337187 | b. 11 Oct 1906 | Odoornerveen, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
41 | ![]() | I14287 | b. 07 Dec 1918 | Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
42 | ![]() | I558267 | b. Abt 1926 | Nederlandse voorouders | |
43 | ![]() | I316305 | b. 08 Dec 1793 | Weende, Vlagtwedde, Groningen, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
44 | ![]() | I44635 | b. 1770 | Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
45 | ![]() | I730817 | b. 04 Jul 1951 | Valthermond, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
46 | ![]() | I335188 | b. 09 Oct 1842 | Valthe, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
47 | ![]() | I8008 | b. 01 Jun 1859 | Exloo, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Familie Savenije en verwanten |
48 | ![]() | I1359 | b. 27 Jul 1867 | Exloërveen, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Jacob Paas, Familie Savenije en verwanten |
49 | ![]() | I8029 | b. 29 Oct 1884 | Exloo, Odoorn, Drenthe, Nederland ![]() | Nederlandse voorouders | Jacob Paas, Familie Savenije en verwanten, Familie Beuker en verwanten |
50 | ![]() | I1565 | b. 28 Oct 1888 | Buinerveen, Borger, Drenthe, Nederland ![]() | Nederlandse voorouders | Jacob Paas, Familie Savenije en verwanten |
1 2 3 4 5 ... 26» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.