Matches 201 to 250 of 635 for Last Name equals Arends AND Tree equals Nederlandse voorouders
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
201 | ![]() | I45190 | b. 21 Jan 1759 | Nieuwe Pekela, Groningen ![]() | Nederlandse voorouders |
202 | ![]() | I267188 | b. 22 Jan 1833 | Paterswolde, Eelde, Drenthe ![]() | Nederlandse voorouders |
203 | ![]() | I267192 | b. 13 Mar 1830 | Paterswolde, Eelde, Drenthe ![]() | Nederlandse voorouders |
204 | ![]() | I77065 | b. 05 Aug 1871 | Groningen, Groningen ![]() | Nederlandse voorouders |
205 | ![]() | I382964 | b. 31 May 1843 | Exloo, Odoorn, Drenthe ![]() | Nederlandse voorouders |
206 | ![]() | I431849 | b. Cal 1895 | Amsterdam, Noord-Holland ![]() | Nederlandse voorouders |
207 | ![]() | I188964 | b. 28 Aug 1877 | Steenderen, Gelderland ![]() | Nederlandse voorouders |
208 | ![]() | I115904 | b. Yes, date unknown | Nederlandse voorouders | |
209 | ![]() | I304589 | b. 1775 | Wildervank, Groningen ![]() | Nederlandse voorouders |
210 | ![]() | I675998 | b. Yes, date unknown | Nederlandse voorouders | |
211 | ![]() | I329043 | b. Yes, date unknown | Nederlandse voorouders | |
212 | ![]() | I260106 | b. 08 Aug 1869 | Balk, Gaasterland, Friesland ![]() | Nederlandse voorouders |
213 | ![]() | I6698 | b. 26 Jun 1859 | Ommelanderwijk, Veendam, Groningen ![]() | Nederlandse voorouders |
214 | ![]() | I657290 | b. 23 Feb 1867 | Hilvarenbeek, Noord-Brabant ![]() | Nederlandse voorouders |
215 | ![]() | I219309 | b. Abt 1832 | Voorst, Gelderland ![]() | Nederlandse voorouders |
216 | ![]() | I311473 | b. 1707 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
217 | ![]() | I311472 | b. 1705 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
218 | ![]() | I311474 | b. 1709 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
219 | ![]() | I16317 | b. Yes, date unknown | Nederlandse voorouders | |
220 | ![]() | I125012 | b. Yes, date unknown | Nederlandse voorouders | |
221 | ![]() | I246642 | b. Yes, date unknown | Nederlandse voorouders | |
222 | ![]() | I383633 | b. Yes, date unknown | Nederlandse voorouders | |
223 | ![]() | I387088 | b. Yes, date unknown | Nederlandse voorouders | |
224 | ![]() | I473991 | b. Yes, date unknown | Nederlandse voorouders | |
225 | ![]() | I626899 | b. Yes, date unknown | Nederlandse voorouders | |
226 | ![]() | I401784 | b. 1718 | Loon, Assen, Drenthe ![]() | Nederlandse voorouders |
227 | ![]() | I382236 | b. 1778 | Baflo, Groningen ![]() | Nederlandse voorouders |
228 | ![]() | I382968 | b. 01 Dec 1845 | Mussel, Onstwedde, Groningen ![]() | Nederlandse voorouders |
229 | ![]() | I177993 | b. 03 Oct 1852 | De Maten, Emmen, Drenthe ![]() | Nederlandse voorouders |
230 | ![]() | I472423 | b. 1860 | Wymeer, Ostfriesland, Niedersachsen, Deutschland ![]() | Nederlandse voorouders |
231 | ![]() | I267058 | b. 25 Sep 1877 | Wymeer, Ostfriesland, Niedersachsen, Deutschland ![]() | Nederlandse voorouders |
232 | ![]() | I621944 | b. Cal 1903 | Amersfoort, Utrecht ![]() | Nederlandse voorouders |
233 | ![]() | I117092 | b. 1730 | Uithuizermeeden, Groningen ![]() | Nederlandse voorouders |
234 | ![]() | I163059 | b. 20 Oct 1865 | Ureterp, Opsterland, Friesland ![]() | Nederlandse voorouders |
235 | ![]() | I163041 | b. 11 Sep 1877 | Boornbergum, Smallingerland, Friesland ![]() | Nederlandse voorouders |
236 | ![]() | I163904 | b. 20 Jan 1820 | Drachten, Smallingerland, Friesland ![]() | Nederlandse voorouders |
237 | ![]() | I163428 | b. 31 Oct 1874 | Boornbergum, Smallingerland, Friesland ![]() | Nederlandse voorouders |
238 | ![]() | I163700 | b. 02 Jun 1819 | Boornbergum, Smallingerland, Friesland ![]() | Nederlandse voorouders |
239 | ![]() | I311471 | b. 1704 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
240 | ![]() | I682295 | b. 21 Aug 1899 | Oudedijk, Beerta, Groningen ![]() | Nederlandse voorouders |
241 | ![]() | I445968 | b. 02 Oct 1869 | Winschoten, Groningen ![]() | Nederlandse voorouders |
242 | ![]() | I246349 | b. 02 Aug 1826 | De Haar, Sleen, Drenthe ![]() | Nederlandse voorouders |
243 | ![]() | I215442 | b. 1735 | Hoogezand, Groningen ![]() | Nederlandse voorouders |
244 | ![]() | I249392 | b. Yes, date unknown | Nederlandse voorouders | |
245 | ![]() | I504240 | b. Yes, date unknown | Nederlandse voorouders | |
246 | ![]() | I408351 | b. 1745 | Rolde, Drenthe ![]() | Nederlandse voorouders |
247 | ![]() | I404603 | b. 13 Apr 1778 | Wymeer, Ostfriesland, Niedersachsen, Deutschland ![]() | Nederlandse voorouders |
248 | ![]() | I267142 | b. 16 Jan 1823 | Paterswolde, Eelde, Drenthe ![]() | Nederlandse voorouders |
249 | ![]() | I107457 | b. 13 Aug 1828 | Dalen, Drenthe ![]() | Nederlandse voorouders |
250 | ![]() | I29290 | b. 14 Apr 1829 | Emmen, Drenthe ![]() | Nederlandse voorouders |
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Hans Weebers. | Data Protection Policy.