Matches 51 to 100 of 6,271 for Last Name equals Jans AND Tree equals Nederlandse voorouders
«Prev 1 2 3 4 5 6 ... 126» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
51 | ![]() | I206645 | b. 1738 | Nieuw-Beerta, Beerta, Groningen, Nederland ![]() | Nederlandse voorouders | Oterdoom |
52 | ![]() | I723458 | b. 1738 | Nieuw-Beerta, Beerta, Groningen, Nederland ![]() | Nederlandse voorouders |
53 | ![]() | I261150 | b. Yes, date unknown | Nederlandse voorouders | Klaas Tiktak | |
54 | ![]() | I770696 | b. Yes, date unknown | Nederlandse voorouders | |
55 | ![]() | I54099 | b. Abt 1666 | Nederlandse voorouders | |
56 | ![]() | I206649 | b. Abt 1687 | Nederlandse voorouders | |
57 | ![]() | I762818 | b. Yes, date unknown | Nederlandse voorouders | |
58 | ![]() | I401241 | b. 1719 | Nieuwe Pekela, Groningen, Nederland ![]() | Nederlandse voorouders |
59 | ![]() | I206648 | b. 1759 | Nieuw-Beerta, Beerta, Groningen, Nederland ![]() | Nederlandse voorouders | Oterdoom |
60 | ![]() | I309975 | b. Yes, date unknown | Nederlandse voorouders | |
61 | ![]() | I308614 | b. Yes, date unknown | Nederlandse voorouders | |
62 | ![]() | I324981 | b. Yes, date unknown | Nederlandse voorouders | |
63 | ![]() | I340233 | b. Yes, date unknown | Nederlandse voorouders | |
64 | ![]() | I418631 | b. Yes, date unknown | Haaren, Noord-Brabant, Nederland ![]() | Nederlandse voorouders |
65 | ![]() | I608914 | b. Yes, date unknown | Nederlandse voorouders | |
66 | ![]() | I764417 | b. Yes, date unknown | Nederlandse voorouders | |
67 | ![]() | I324645 | b. Bef 1665 | Hoogeveen, Drenthe, Nederland ![]() | Nederlandse voorouders |
68 | ![]() | I326323 | b. Abt 1693 | Nieuwolda-Oost, Nieuwolda, Groningen, Nederland ![]() | Nederlandse voorouders |
69 | ![]() | I179115 | b. Est 1728 | Gieten, Drenthe, Nederland ![]() | Nederlandse voorouders |
70 | ![]() | I41898 | b. Yes, date unknown | Nederlandse voorouders | |
71 | ![]() | I77634 | b. Yes, date unknown | Nederlandse voorouders | |
72 | ![]() | I217142 | b. 1690 | Siddeburen, Slochteren, Groningen, Nederland ![]() | Nederlandse voorouders |
73 | ![]() | I343262 | b. 1746 | Wollinghuizen, Vlagtwedde, Groningen, Nederland ![]() | Nederlandse voorouders | Berend Klein |
74 | ![]() | I522600 | b. 1747 | Warffum, Groningen, Nederland ![]() | Nederlandse voorouders |
75 | ![]() | I28985 | b. Yes, date unknown | Nederlandse voorouders | |
76 | ![]() | I29204 | b. Yes, date unknown | Nederlandse voorouders | |
77 | ![]() | I50763 | b. Yes, date unknown | Nederlandse voorouders | |
78 | ![]() | I52081 | b. Yes, date unknown | Nederlandse voorouders | |
79 | ![]() | I52163 | b. Yes, date unknown | Nederlandse voorouders | |
80 | ![]() | I67510 | b. Yes, date unknown | Nederlandse voorouders | |
81 | ![]() | I76273 | b. Yes, date unknown | Nederlandse voorouders | |
82 | ![]() | I84932 | b. Yes, date unknown | Nederlandse voorouders | Familie Boerhave en verwanten | |
83 | ![]() | I116268 | b. Yes, date unknown | Nederlandse voorouders | |
84 | ![]() | I155659 | b. Yes, date unknown | Nederlandse voorouders | |
85 | ![]() | I168199 | b. Yes, date unknown | Nederlandse voorouders | |
86 | ![]() | I196698 | b. Yes, date unknown | Nederlandse voorouders | |
87 | ![]() | I207193 | b. Yes, date unknown | Nederlandse voorouders | |
88 | ![]() | I207997 | b. Yes, date unknown | Nederlandse voorouders | |
89 | ![]() | I210389 | b. Yes, date unknown | Nederlandse voorouders | |
90 | ![]() | I216446 | b. Yes, date unknown | Nederlandse voorouders | Klaas Tiktak | |
91 | ![]() | I216473 | b. Yes, date unknown | Nederlandse voorouders | |
92 | ![]() | I216696 | b. Yes, date unknown | Nederlandse voorouders | |
93 | ![]() | I223395 | b. Yes, date unknown | Nederlandse voorouders | |
94 | ![]() | I224171 | b. Yes, date unknown | Nederlandse voorouders | |
95 | ![]() | I230959 | b. Yes, date unknown | Veendam, Groningen, Nederland ![]() | Nederlandse voorouders |
96 | ![]() | I236011 | b. Yes, date unknown | Nederlandse voorouders | |
97 | ![]() | I249046 | b. Yes, date unknown | Nederlandse voorouders | |
98 | ![]() | I251711 | b. Yes, date unknown | Nederlandse voorouders | |
99 | ![]() | I264777 | b. Yes, date unknown | Nederlandse voorouders | |
100 | ![]() | I266882 | b. Yes, date unknown | Nederlandse voorouders |
«Prev 1 2 3 4 5 6 ... 126» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.