Matches 251 to 300 of 635 for Last Name equals Arends AND Tree equals Nederlandse voorouders
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
251 | ![]() | I73312 | b. 14 Dec 1842 | Nieuw-Beerta, Beerta, Groningen ![]() | Nederlandse voorouders |
252 | ![]() | I73308 | b. 11 Dec 1845 | Oudeschans, Bellingwolde, Groningen ![]() | Nederlandse voorouders | Riko Leeuwerke |
253 | ![]() | I410342 | b. 19 Jul 1861 | Nieuw-Dordrecht, Emmen, Drenthe ![]() | Nederlandse voorouders |
254 | ![]() | I6857 | b. 10 Apr 1867 | Horsten, Onstwedde, Groningen ![]() | Nederlandse voorouders |
255 | ![]() | I733631 | b. 16 Feb 1877 | Valthermond, Odoorn, Drenthe ![]() | Nederlandse voorouders |
256 | ![]() | I733632 | b. 08 May 1879 | Valtherveen, Odoorn, Drenthe ![]() | Nederlandse voorouders |
257 | ![]() | I473274 | b. 08 Dec 1880 | Roswinkelermarke, Emmen, Drenthe ![]() | Nederlandse voorouders |
258 | ![]() | I267068 | b. 05 Jan 1885 | Bellingwolde, Groningen ![]() | Nederlandse voorouders |
259 | ![]() | I267147 | b. 12 Dec 1887 | Paterswolde, Eelde, Drenthe ![]() | Nederlandse voorouders |
260 | ![]() | I234156 | b. 29 Dec 1891 | Ommelanderwijk, Veendam, Groningen ![]() | Nederlandse voorouders |
261 | ![]() | I267151 | b. 02 Nov 1895 | Paterswolde, Eelde, Drenthe ![]() | Nederlandse voorouders |
262 | ![]() | I682307 | b. 14 Feb 1896 | Oudedijk, Beerta, Groningen ![]() | Nederlandse voorouders |
263 | ![]() | I755858 | b. 1925 | Nieuw-Beerta, Beerta, Groningen ![]() | Nederlandse voorouders |
264 | ![]() | I402498 | b. 1788 | Emmen, Drenthe ![]() | Nederlandse voorouders |
265 | ![]() | I472692 | b. 29 Nov 1919 | Musselkanaal, Onstwedde, Groningen ![]() | Nederlandse voorouders |
266 | ![]() | I472696 | b. 04 Dec 1942 | Musselkanaal, Onstwedde, Groningen ![]() | Nederlandse voorouders |
267 | ![]() | I303315 | b. 1728 | Zuidlaren, Drenthe ![]() | Nederlandse voorouders |
268 | ![]() | I28174 | b. 11 Jan 1786 | Roswinkel, Emmen, Drenthe ![]() | Nederlandse voorouders |
269 | ![]() | I410343 | b. 06 Mar 1859 | Emmen, Drenthe ![]() | Nederlandse voorouders |
270 | ![]() | I214179 | b. Yes, date unknown | Nederlandse voorouders | |
271 | ![]() | I270433 | b. Yes, date unknown | Nederlandse voorouders | |
272 | ![]() | I244945 | b. 21 Jul 1897 | Valthermond, Odoorn, Drenthe ![]() | Nederlandse voorouders |
273 | ![]() | I163905 | b. 19 Jul 1821 | Drachten, Smallingerland, Friesland ![]() | Nederlandse voorouders |
274 | ![]() | I77094 | b. 06 Sep 1866 | Groningen, Groningen ![]() | Nederlandse voorouders |
275 | ![]() | I76655 | b. 10 Apr 1900 | Groningen, Groningen ![]() | Nederlandse voorouders |
276 | ![]() | I382987 | b. 17 Apr 1865 | Valtherveen, Odoorn, Drenthe ![]() | Nederlandse voorouders |
277 | ![]() | I346058 | b. 17 Apr 1900 | Odoorn, Drenthe ![]() | Nederlandse voorouders |
278 | ![]() | I472687 | b. 19 Feb 1912 | Musselkanaal, Onstwedde, Groningen ![]() | Nederlandse voorouders |
279 | ![]() | I344614 | b. Yes, date unknown | Nederlandse voorouders | |
280 | ![]() | I648790 | b. Yes, date unknown | Nederlandse voorouders | |
281 | ![]() | I681677 | b. Yes, date unknown | Nederlandse voorouders | |
282 | ![]() | I324004 | b. 17 Sep 1739 | Norg, Drenthe ![]() | Nederlandse voorouders |
283 | ![]() | I176889 | b. 17 Dec 1802 | Oldendorp, Niedersachsen, Deutschland ![]() | Nederlandse voorouders |
284 | ![]() | I267190 | b. 15 Mar 1825 | Paterswolde, Eelde, Drenthe ![]() | Nederlandse voorouders |
285 | ![]() | I7280 | b. 20 Jan 1837 | Dalen, Drenthe ![]() | Nederlandse voorouders |
286 | ![]() | I380920 | b. 1850 | Nederlandse voorouders | |
287 | ![]() | I382983 | b. 14 Jun 1855 | Valtherveen, Odoorn, Drenthe ![]() | Nederlandse voorouders |
288 | ![]() | I7255 | b. 19 Oct 1868 | Exloo, Odoorn, Drenthe ![]() | Nederlandse voorouders |
289 | ![]() | I346314 | b. 03 Feb 1879 | Dalen, Drenthe ![]() | Nederlandse voorouders |
290 | ![]() | I698388 | b. 16 May 1897 | Ommelanderwijk, Veendam, Groningen ![]() | Nederlandse voorouders |
291 | ![]() | I473113 | b. 18 Aug 1900 | Horsten, Onstwedde, Groningen ![]() | Nederlandse voorouders |
292 | ![]() | I691981 | b. Yes, date unknown | Nederlandse voorouders | |
293 | ![]() | I795136 | b. 21 Jan 1774 | Elst, Gelderland ![]() | Nederlandse voorouders |
294 | ![]() | I355738 | b. 1584 | Nederlandse voorouders | |
295 | ![]() | I473115 | b. 29 Jun 1906 | Horsten, Onstwedde, Groningen ![]() | Nederlandse voorouders |
296 | ![]() | I473414 | b. Yes, date unknown | Nederlandse voorouders | |
297 | ![]() | I464612 | b. Yes, date unknown | Nederlandse voorouders | |
298 | ![]() | I358303 | b. 1772 | Warffum, Groningen ![]() | Nederlandse voorouders |
299 | ![]() | I500641 | b. 23 Apr 1906 | Groningen, Groningen ![]() | Nederlandse voorouders |
300 | ![]() | I698392 | b. 26 Apr 1920 | Meeden, Groningen ![]() | Nederlandse voorouders |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Hans Weebers. | Data Protection Policy.