Matches 1 to 50 of 635 for Last Name equals Arends AND Tree equals Nederlandse voorouders
1 2 3 4 5 ... 13» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I707236 | b. 05 Sep 1903 | Emmen, Drenthe ![]() | Nederlandse voorouders |
2 | ![]() | I28094 | b. Yes, date unknown | Nederlandse voorouders | |
3 | ![]() | I645638 | b. 1730 | Veendam, Groningen ![]() | Nederlandse voorouders |
4 | ![]() | I620154 | b. Yes, date unknown | Nederlandse voorouders | |
5 | ![]() | I267198 | b. 04 May 1824 | Hoornsche Dijk, Haren, Groningen ![]() | Nederlandse voorouders |
6 | ![]() | I469402 | b. Yes, date unknown | Nederlandse voorouders | |
7 | ![]() | I267193 | b. 22 Feb 1834 | Paterswolde, Eelde, Drenthe ![]() | Nederlandse voorouders |
8 | ![]() | I562133 | b. 04 Jun 1758 | Tynaarlo, Vries, Drenthe ![]() | Nederlandse voorouders |
9 | ![]() | I163295 | b. 09 Feb 1926 | Veenhoop, Smallingerland, Friesland ![]() | Nederlandse voorouders |
10 | ![]() | I707163 | b. 09 Sep 1895 | Nieuw-Dordrecht, Emmen, Drenthe ![]() | Nederlandse voorouders |
11 | ![]() | I142254 | b. 30 Aug 1873 | Eelde, Drenthe ![]() | Nederlandse voorouders |
12 | ![]() | I130081 | b. Yes, date unknown | Nederlandse voorouders | |
13 | ![]() | I478787 | b. Yes, date unknown | Nederlandse voorouders | |
14 | ![]() | I163393 | b. 1632 | Nederlandse voorouders | |
15 | ![]() | I117090 | b. 1727 | Uithuizermeeden, Groningen ![]() | Nederlandse voorouders |
16 | ![]() | I112494 | b. 1737 | Uithuizermeeden, Groningen ![]() | Nederlandse voorouders |
17 | ![]() | I562131 | b. 01 Apr 1828 | Roden, Drenthe ![]() | Nederlandse voorouders |
18 | ![]() | I706895 | b. 04 Nov 1889 | Nieuw-Dordrecht, Emmen, Drenthe ![]() | Nederlandse voorouders |
19 | ![]() | I392682 | b. 20 Dec 1896 | Usquert, Groningen ![]() | Nederlandse voorouders |
20 | ![]() | I616465 | b. 1688 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
21 | ![]() | I108672 | b. Yes, date unknown | Nederlandse voorouders | |
22 | ![]() | I163910 | b. 04 Oct 1831 | Drachten, Smallingerland, Friesland ![]() | Nederlandse voorouders |
23 | ![]() | I107317 | b. Cal 1894 | Odoorn, Drenthe ![]() | Nederlandse voorouders |
24 | ![]() | I311470 | b. 1702 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
25 | ![]() | I311476 | b. 1690 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
26 | ![]() | I616469 | b. 1700 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
27 | ![]() | I163750 | b. 07 Aug 1912 | Olterterp, Opsterland, Friesland ![]() | Nederlandse voorouders |
28 | ![]() | I163491 | b. 11 Aug 1876 | Boornbergum, Smallingerland, Friesland ![]() | Nederlandse voorouders |
29 | ![]() | I233394 | b. Yes, date unknown | Nederlandse voorouders | Berend Klein | |
30 | ![]() | I117091 | b. 1729 | Uithuizermeeden, Groningen ![]() | Nederlandse voorouders |
31 | ![]() | I224043 | b. Est 1745 | Stapelmoor, Ostfriesland, Niedersachsen, Deutschland ![]() | Nederlandse voorouders |
32 | ![]() | I38310 | b. 1752 | Beerta, Groningen ![]() | Nederlandse voorouders |
33 | ![]() | I311479 | b. 1696 | Sappemeer, Groningen ![]() | Nederlandse voorouders |
34 | ![]() | I72010 | b. Yes, date unknown | Nederlandse voorouders | |
35 | ![]() | I625898 | b. 22 Oct 1901 | Drieborg, Beerta, Groningen ![]() | Nederlandse voorouders | Riko Leeuwerke |
36 | ![]() | I523895 | b. Yes, date unknown | Nederlandse voorouders | |
37 | ![]() | I596826 | b. Yes, date unknown | Nederlandse voorouders | |
38 | ![]() | I163701 | b. 24 Jul 1821 | Boornbergum, Smallingerland, Friesland ![]() | Nederlandse voorouders |
39 | ![]() | I163906 | b. 14 Aug 1823 | Drachten, Smallingerland, Friesland ![]() | Nederlandse voorouders |
40 | ![]() | I163530 | b. 1755 | Twijzel, Achtkarspelen, Friesland ![]() | Nederlandse voorouders |
41 | ![]() | I654587 | b. 18 Oct 1914 | Bellingwolde, Groningen ![]() | Nederlandse voorouders |
42 | ![]() | I267062 | b. 31 Jul 1879 | Wymeer, Ostfriesland, Niedersachsen, Deutschland ![]() | Nederlandse voorouders |
43 | ![]() | I267078 | b. 20 Oct 1895 | Bellingwolde, Groningen ![]() | Nederlandse voorouders |
44 | ![]() | I755857 | b. 1932 | Bellingwolde, Groningen ![]() | Nederlandse voorouders |
45 | ![]() | I163528 | b. Yes, date unknown | Nederlandse voorouders | |
46 | ![]() | I309562 | b. Yes, date unknown | Nederlandse voorouders | |
47 | ![]() | I113794 | b. Yes, date unknown | Nederlandse voorouders | |
48 | ![]() | I688577 | b. Yes, date unknown | Nederlandse voorouders | |
49 | ![]() | I472967 | b. 05 Dec 1899 | Oomsberg, Onstwedde, Groningen ![]() | Nederlandse voorouders |
50 | ![]() | I363419 | b. 29 Jul 1773 | Zyfflich, Kranenburg, Nordrhein-Westfalen, Deutschland ![]() | Nederlandse voorouders |
1 2 3 4 5 ... 13» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Hans Weebers. | Data Protection Policy.