Birth | 1786 | Muntendam, Groningen, Nederland ![]() |
||||||||||||
Christened | 23 Jun 1786 | Muntendam, Groningen, Nederland ![]() |
||||||||||||
Died | 07 Aug 1875 | Muntendam, Groningen, Nederland ![]() |
||||||||||||
Father | Harm Derks Holthuis, b. Cal 1755, Muntendam, Groningen, Nederland | |||||||||||||
Mother | Anna Hendrika van der Werff, b. 1760, Martenshoek, Hoogezand, Groningen, Nederland | |||||||||||||
Married | 06 Jun 1785 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Family | Anna Joostens Baalman, b. 12 Jan 1790, Veendam, Groningen, Nederland | |||||||||||||
Married | 13 Jun 1811 | Veendam, Groningen, Nederland ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1791 | Veendam, Groningen, Nederland ![]() |
Christened | 26 Oct 1791 | Veendam, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
Birth | 1793 | Veendam, Groningen, Nederland ![]() |
Christened | 13 Oct 1793 | Veendam, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
Birth | 1796 | Veendam, Groningen, Nederland ![]() |
Christened | 05 Mar 1796 | Veendam, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
Birth | 1798 | Veendam, Groningen, Nederland ![]() |
||
Christened | 09 Jan 1798 | Veendam, Groningen, Nederland ![]() |
||
Died | 19 Dec 1851 | Veendam, Groningen, Nederland ![]() |
||
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |||
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |||
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
||
Family | Catharina Harms Slepers, b. 1803, Veendam, Groningen, Nederland | |||
Married | 02 Aug 1843 | Wildervank, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | 1803 | Veendam, Groningen, Nederland ![]() |
||||||||||||||
Christened | 18 Nov 1803 | Veendam, Groningen, Nederland ![]() |
||||||||||||||
Died | 19 Feb 1868 | Wildervank, Groningen, Nederland ![]() |
||||||||||||||
Father | Harm Berents Sleper, b. 1769, Wildervank, Groningen, Nederland | |||||||||||||||
Mother | Susanna Antoons, b. 1770, Steenfelde, Ostfriesland, Niedersachsen, Deutschland | |||||||||||||||
Married | 13 May 1798 | Veendam, Groningen, Nederland ![]() |
||||||||||||||
Family 1 | Pieter Janssen, b. Cal 1798, Steenfelde, Ostfriesland, Niedersachsen, Deutschland | |||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Joannes Baalman, b. 1798, Veendam, Groningen, Nederland | |||||||||||||||
Married | 02 Aug 1843 | Wildervank, Groningen, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1800 | Veendam, Groningen, Nederland ![]() |
Christened | 23 Dec 1800 | Veendam, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
Birth | 1803 | Veendam, Groningen, Nederland ![]() |
Christened | 01 Apr 1803 | Veendam, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
Birth | 1805 | Veendam, Groningen, Nederland ![]() |
Christened | 31 Jan 1805 | Veendam, Groningen, Nederland ![]() |
Died | 22 Sep 1868 | Veendam, Groningen, Nederland ![]() |
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
Family | Gerhardus Gregorius Kubbinga, b. 30 Mar 1818, Groningen, Groningen, Nederland | |
Married | 11 Aug 1847 | Veendam, Groningen, Nederland ![]() |
Birth | 30 Mar 1818 | Groningen, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Hinderikus Johannes Kubbinga, b. 1768, Groningen, Groningen, Nederland | |
Mother | Margrieta Johanna Kuilenberg, b. 1780, Groningen, Groningen, Nederland | |
Married | 07 Nov 1802 | Groningen, Groningen, Nederland ![]() |
Family | Angela Baalman, b. 1805, Veendam, Groningen, Nederland | |
Married | 11 Aug 1847 | Veendam, Groningen, Nederland ![]() |
Birth | 1752 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Christened | 21 May 1752 | Kleinemeer, Sappemeer, Groningen, Nederland ![]() |
||||||||||||||||
Died | 01 Jan 1833 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Father | Harm Jans Baalman, b. Est 1725, Holthausen, Meppen, Niedersachsen, Deutschland | |||||||||||||||||
Mother | Anna Joostens Lanterman, b. Est 1728 | |||||||||||||||||
Married | 1748 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Family | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland | |||||||||||||||||
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 10 May 1762 | Oude Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Christened | 12 May 1762 | Kleinemeer, Sappemeer, Groningen, Nederland ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Roelef Caspers, b. 1714, Oude Pekela, Groningen, Nederland | |||||||||||||||||
Mother | Trijntie Jans, b. Est 1723, Kiel, Hoogezand, Groningen, Nederland | |||||||||||||||||
Married | 27 Jan 1743 | Oude Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Family | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland | |||||||||||||||||
Married | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Harm Joosten Baalman | ||||||||||||||||
Birth | 1793 | Veendam, Groningen, Nederland ![]() |
|||||||||||||||
Christening | 13 Oct 1793 | Veendam, Groningen, Nederland ![]() |
|||||||||||||||
Gender | Male | ||||||||||||||||
Death | Yes, date unknown | ||||||||||||||||
![]() |
7 Siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I8503 | Nederlandse voorouders | Familie Savenije en verwanten | |||||||||||||||
Last Modified | 16 Jan 2012 |
Father | Joost Harms Baalman, b. 1752, Veendam, Groningen, Nederland ![]() ![]() | |
Mother | Mareike Roelfs Haas, b. 10 May 1762, Oude Pekela, Groningen, Nederland ![]() | |
Marriage | 16 Nov 1788 | Veendam, Groningen, Nederland ![]() |
Documents | ![]() | Documents (Log in) |
Family ID | F7906 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.