Birth | Tue 01 Oct 1839 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Address: Stadskanaal, Onstwedde | ||||||||||||||||||
Died | Sun 09 Mar 1913 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||
Father | Derk Gerhardus Visser, b. Thu 12 Feb 1801, Veendam, Groningen, Nederland | |||||||||||||||||
Mother | Wiechertje Jacobs Boer, b. 1801, Veendam, Groningen, Nederland | |||||||||||||||||
Married | Mon 02 May 1825 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Family | Jan Biezé, b. Sun 03 Jan 1841, Scholthuizen, Veendam, Groningen, Nederland | |||||||||||||||||
Married | Sat 01 Apr 1865 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Mon 27 Mar 1843 | Veendam, Groningen, Nederland ![]() |
Died | Sat 03 Dec 1859 | Veendam, Groningen, Nederland ![]() |
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
Birth | Sun 09 Aug 1846 | Beneden Verlaat, Veendam, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
Birth | Mon 24 Sep 1849 | Veendam, Groningen, Nederland ![]() |
Died | Wed 03 Sep 1851 | Veendam, Groningen, Nederland ![]() |
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
Birth | Tue 08 Jun 1852 | Veendam, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
Birth | Tue 26 Dec 1854 | Veendam, Groningen, Nederland ![]() |
||||||||
Died | Fri 26 Jul 1895 | Groningen, Groningen, Nederland ![]() |
||||||||
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |||||||||
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |||||||||
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
||||||||
Family | Hermann Esders, b. Tue 04 Jul 1848, Haren, Niedersachsen, Deutschland | |||||||||
Married | Sun 14 Aug 1881 | Groningen, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | Tue 04 Jul 1848 | Haren, Niedersachsen, Deutschland ![]() |
||||||||
Christened | Wed 05 Jul 1848 | Haren, Niedersachsen, Deutschland ![]() |
||||||||
Died | Yes, date unknown | |||||||||
Father | Johann Esders, b. Yes, date unknown | |||||||||
Mother | Thekla Nie, b. Yes, date unknown | |||||||||
Family | Geziena Bieze, b. Tue 26 Dec 1854, Veendam, Groningen, Nederland | |||||||||
Married | Sun 14 Aug 1881 | Groningen, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | Tue 11 May 1858 | Veendam, Groningen, Nederland ![]() |
Died | Tue 24 Aug 1858 | Veendam, Groningen, Nederland ![]() |
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
Birth | Tue 11 May 1858 | Veendam, Groningen, Nederland ![]() |
Died | Wed 30 Mar 1859 | Veendam, Groningen, Nederland ![]() |
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
Birth | Wed 06 Aug 1817 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Died | Wed 05 Jun 1889 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Address: Stadskanaal, Wildervank | ||||||||||||||||||
Father | Jan Hendrikus Bieze, b. 1765, Veendam, Groningen, Nederland | |||||||||||||||||
Mother | Eltje Addes van der Wal, b. 1780, Veendam, Groningen, Nederland | |||||||||||||||||
Married | Sun 04 Dec 1803 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Family | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland | |||||||||||||||||
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Thu 22 Oct 1818 | Scholthuizen, Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Died | Wed 01 Jan 1896 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||
Father | Jan Heikens, b. Yes, date unknown | |||||||||||||||||
Mother | Geesjen Klaassens Bakker, b. Yes, date unknown | |||||||||||||||||
Family | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland | |||||||||||||||||
Married | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Adde Bieze | ||||||||||||||||
Birth | Sun 09 Aug 1846 | Beneden Verlaat, Veendam, Groningen, Nederland ![]() |
|||||||||||||||
Gender | Male | ||||||||||||||||
Death | Yes, date unknown | ||||||||||||||||
![]() |
7 Siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I738446 | Nederlandse voorouders | |||||||||||||||
Last Modified | Mon 10 Nov 2014 |
Father | Jan Addes Bieze, b. Wed 06 Aug 1817, Veendam, Groningen, Nederland ![]() ![]() | |
Mother | Tjeetske Heikens, b. Thu 22 Oct 1818, Scholthuizen, Veendam, Groningen, Nederland ![]() ![]() | |
Marriage | Wed 09 Dec 1840 | Veendam, Groningen, Nederland ![]() |
Family ID | F277882 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.