Birth | Cal 1760 | Makkinga, Ooststellingwerf, Friesland, Nederland ![]() |
||||||||||||||||
Died | Fri 19 Apr 1844 | Drachten, Smallingerland, Friesland, Nederland ![]() |
||||||||||||||||
Father | Lieuwe Fockes, b. Yes, date unknown | |||||||||||||||||
Mother | Jitske Meines, b. Yes, date unknown | |||||||||||||||||
Family | Jakob Alberts van der Heide, b. Sun 18 Mar 1759, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |||||||||||||||||
Married | Sun 07 May 1786 | Makkinga, Ooststellingwerf, Friesland, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Wed 27 Jan 1762 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Christened | Sun 14 Feb 1762 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |
Mother | Lammegien Roelofs, b. Yes, date unknown | |
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Birth | Mon 04 Feb 1765 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Christened | Sun 10 Feb 1765 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |
Mother | Lammegien Roelofs, b. Yes, date unknown | |
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Birth | Tue 16 Feb 1768 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Christened | Sun 21 Feb 1768 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |
Mother | Lammegien Roelofs, b. Yes, date unknown | |
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Birth | Wed 13 Feb 1771 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Christened | Sun 03 Mar 1771 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Died | Tue 15 Feb 1820 | Ooststellingwerf, Friesland, Nederland ![]() |
Father | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |
Mother | Lammegien Roelofs, b. Yes, date unknown | |
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Birth | Tue 31 Jan 1775 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Christened | Sun 05 Feb 1775 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |
Mother | Lammegien Roelofs, b. Yes, date unknown | |
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Birth | Thu 20 May 1779 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Christened | Sun 25 Jul 1779 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |
Mother | Lammegien Roelofs, b. Yes, date unknown | |
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Birth | Sat 20 Feb 1734 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
||||||||||||||
Christened | Sun 21 Feb 1734 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Father | Bartelt Reijns, b. Yes, date unknown | |||||||||||||||
Mother | Trijntje Jacobs, b. Yes, date unknown | |||||||||||||||
Family | Lammegien Roelofs, b. Yes, date unknown | |||||||||||||||
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | Yes, date unknown | |||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Family | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland | |||||||||||||||
Married | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Trijntje Alberts | ||||||||||||||
Birth | Tue 16 Feb 1768 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
|||||||||||||
Christening | Sun 21 Feb 1768 | Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
|||||||||||||
Gender | Female | ||||||||||||||
Death | Yes, date unknown | ||||||||||||||
![]() |
6 Siblings | ||||||||||||||
| |||||||||||||||
Person ID | I687982 | Nederlandse voorouders | |||||||||||||
Last Modified | Thu 20 Mar 2014 |
Father | Albert Bartelts, b. Sat 20 Feb 1734, Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() | |
Mother | Lammegien Roelofs, b. Yes, date unknown d. Yes, date unknown | |
Marriage | Sun 28 May 1758 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Family ID | F262067 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.