Birth | Sun 29 Feb 1660 | Swalmen, Limburg, Nederland ![]() |
||||||||||||||||||
Died | Sat 04 Nov 1702 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||||
Father | Fredericus Frederix, b. Cal 1630 | |||||||||||||||||||
Family | Anna Coenen, b. Wed 02 Aug 1662, Asselt, Swalmen, Limburg, Nederland | |||||||||||||||||||
Married | Thu 06 May 1688 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Mon 28 Jul 1664 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||
Died | Sat 09 Aug 1721 | Swalmen, Limburg, Nederland ![]() |
||||||||||||||
Father | Henricus Coenen, b. Cal 1615, Asselt, Swalmen, Limburg, Nederland | |||||||||||||||
Mother | Henrica Lindemans, b. Mon 13 May 1624, Roermond, Limburg, Nederland | |||||||||||||||
Married | Sun 13 Feb 1656 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||
Family | Gijsbertha Hendericx, b. Mon 05 Jan 1671, Swalmen, Limburg, Nederland | |||||||||||||||
Married | Mon 10 Oct 1695 | Swalmen, Limburg, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Nickname | Bertha | |||||||||||||||
Birth | Mon 05 Jan 1671 | Swalmen, Limburg, Nederland ![]() |
||||||||||||||
Died | Sat 01 Jul 1724 | Swalmen, Limburg, Nederland ![]() |
||||||||||||||
Family | Henricus Coenen, b. Mon 28 Jul 1664, Asselt, Swalmen, Limburg, Nederland | |||||||||||||||
Married | Mon 10 Oct 1695 | Swalmen, Limburg, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Nickname | Agnes | |
Birth | Mon 29 Nov 1666 | Asselt, Swalmen, Limburg, Nederland ![]() |
Died | Yes, date unknown | |
Father | Henricus Coenen, b. Cal 1615, Asselt, Swalmen, Limburg, Nederland | |
Mother | Henrica Lindemans, b. Mon 13 May 1624, Roermond, Limburg, Nederland | |
Married | Sun 13 Feb 1656 | Asselt, Swalmen, Limburg, Nederland ![]() |
Birth | Sun 16 Dec 1668 | Asselt, Swalmen, Limburg, Nederland ![]() |
Died | Bef 1670 | Asselt, Swalmen, Limburg, Nederland ![]() |
Father | Henricus Coenen, b. Cal 1615, Asselt, Swalmen, Limburg, Nederland | |
Mother | Henrica Lindemans, b. Mon 13 May 1624, Roermond, Limburg, Nederland | |
Married | Sun 13 Feb 1656 | Asselt, Swalmen, Limburg, Nederland ![]() |
Birth | Wed 13 Aug 1670 | Asselt, Swalmen, Limburg, Nederland ![]() |
Died | Yes, date unknown | |
Father | Henricus Coenen, b. Cal 1615, Asselt, Swalmen, Limburg, Nederland | |
Mother | Henrica Lindemans, b. Mon 13 May 1624, Roermond, Limburg, Nederland | |
Married | Sun 13 Feb 1656 | Asselt, Swalmen, Limburg, Nederland ![]() |
Birth | Cal 1615 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||
Died | Sun 23 Nov 1687 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||
Father | Joannes Coenen, b. Cal 1590, Asselt, Swalmen, Limburg, Nederland | |||||||||||||||||
Mother | Richarda van Lewen, b. Cal 1590, Asselt, Swalmen, Limburg, Nederland | |||||||||||||||||
Married | Cal 1615 | |||||||||||||||||
Family 1 | Anna Tijssen, b. Cal 1615, Asselt, Swalmen, Limburg, Nederland | |||||||||||||||||
Married | Sat 12 Jan 1636 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Henrica Lindemans, b. Mon 13 May 1624, Roermond, Limburg, Nederland | |||||||||||||||||
Married | Sun 13 Feb 1656 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Mon 13 May 1624 | Roermond, Limburg, Nederland ![]() |
||||||||||||||||
Died | Aft 1692 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||
Family | Henricus Coenen, b. Cal 1615, Asselt, Swalmen, Limburg, Nederland | |||||||||||||||||
Married | Sun 13 Feb 1656 | Asselt, Swalmen, Limburg, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Agnetis Coenen | ||||||||||||||||
Nickname | Agnes | ||||||||||||||||
Birth | Mon 29 Nov 1666 | Asselt, Swalmen, Limburg, Nederland ![]() |
|||||||||||||||
Gender | Female | ||||||||||||||||
Death | Yes, date unknown | ||||||||||||||||
![]() |
7 Siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I646723 | Nederlandse voorouders | |||||||||||||||
Last Modified | Tue 19 Nov 2013 |
Father | Henricus Coenen, b. Cal 1615, Asselt, Swalmen, Limburg, Nederland ![]() ![]() | |
Mother | Henrica Lindemans, b. Mon 13 May 1624, Roermond, Limburg, Nederland ![]() ![]() | |
Marriage | Sun 13 Feb 1656 | Asselt, Swalmen, Limburg, Nederland ![]() |
Family ID | F247460 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.