Birth | 28 Apr 1757 | Oude Pekela, Groningen ![]() |
||||||||||||||||||||||||||
Christened | 30 Apr 1757 | Oude Pekela, Groningen ![]() |
||||||||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||||||||
Father | Peter Derks Klatter, b. 1716, Oude Pekela, Groningen | |||||||||||||||||||||||||||
Mother | Antje Hindriks Klatter, b. 25 Jan 1722, Termunterzijl, Termunten, Groningen | |||||||||||||||||||||||||||
Married | 01 Jan 1743 | Oude Pekela, Groningen ![]() |
||||||||||||||||||||||||||
Family | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | Cal 1777 | Oude Pekela, Groningen ![]() |
Died | 30 Jul 1833 | Oude Pekela, Groningen ![]() |
Father | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen | |
Mother | Elizabeth Pieters Klatter, b. 28 Apr 1757, Oude Pekela, Groningen | |
Family 1 | Berend Eilders Lutjeboer, b. 1784 | |
Family 2 | Klaas Okkes Kuiper, b. 1766, Oude Pekela, Groningen | |
Married | 24 Dec 1797 | Oude Pekela, Groningen ![]() |
Birth | 07 Nov 1788 | Oude Pekela, Groningen ![]() |
||||||
Christened | 16 Nov 1788 | Oude Pekela, Groningen ![]() |
||||||
Died | 23 Jan 1827 | Oudezijl, Nieuweschans, Groningen ![]() |
||||||
Father | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen | |||||||
Mother | Elizabeth Pieters Klatter, b. 28 Apr 1757, Oude Pekela, Groningen | |||||||
Family | Harm Berents Spelde, b. 1784, Oude Pekela, Groningen | |||||||
Married | 06 Dec 1814 | Oude Pekela, Groningen ![]() |
||||||
Children |
|
|||||||
Birth | 14 Nov 1790 | Oude Pekela, Groningen ![]() |
Christened | 21 Nov 1790 | Oude Pekela, Groningen ![]() |
Died | 09 Dec 1874 | Oude Pekela, Groningen ![]() |
Father | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen | |
Mother | Elizabeth Pieters Klatter, b. 28 Apr 1757, Oude Pekela, Groningen | |
Family | Aaltje Strootman, b. 1799, Groningen, Groningen | |
Married | 25 Dec 1819 | Nieuwe Pekela, Groningen ![]() |
Birth | 16 Jun 1792 | Oude Pekela, Groningen ![]() |
||||||||||
Christened | 17 Jun 1792 | Oude Pekela, Groningen ![]() |
||||||||||
Died | Yes, date unknown | |||||||||||
Father | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen | |||||||||||
Mother | Elizabeth Pieters Klatter, b. 28 Apr 1757, Oude Pekela, Groningen | |||||||||||
Family | Janna Israëls Vos, b. 05 Aug 1797, Oude Pekela, Groningen | |||||||||||
Married | 11 Jan 1825 | Oude Pekela, Groningen ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 12 Dec 1794 | Oude Pekela, Groningen ![]() |
||||
Christened | 21 Dec 1794 | Oude Pekela, Groningen ![]() |
||||
Died | Yes, date unknown | |||||
Father | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen | |||||
Mother | Elizabeth Pieters Klatter, b. 28 Apr 1757, Oude Pekela, Groningen | |||||
Family 1 | Foktje Klaassens Maurits, b. 1795, Oude Pekela, Groningen | |||||
Married | 05 May 1818 | Oude Pekela, Groningen ![]() |
||||
Family 2 | Jantje Garrelds, b. 12 Aug 1795, Oude Pekela, Groningen | |||||
Married | 17 Dec 1822 | Oude Pekela, Groningen ![]() |
||||
Children |
|
|||||
Birth | 10 Feb 1800 | Oude Pekela, Groningen ![]() |
Christened | 23 Feb 1800 | Oude Pekela, Groningen ![]() |
Died | Yes, date unknown | |
Father | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen | |
Mother | Elizabeth Pieters Klatter, b. 28 Apr 1757, Oude Pekela, Groningen | |
Family | Klaas Okkes Kuiper, b. 1766, Oude Pekela, Groningen | |
Married | 11 Nov 1834 | Oude Pekela, Groningen ![]() |
Name | Antje Geerts Schuur | |
Relationship![]() | with Willem Alexander Claus George Oranje | |
Born | 1781 | Oude Pekela, Groningen ![]() |
Christened | 16 Sep 1781 | Oude Pekela, Groningen ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I527940 | Nederlandse voorouders |
Last Modified | 23 Apr 2012 |
Father | Geert Harms Schuur, b. 1744, Oude Pekela, Groningen ![]() ![]() | ||||||||||||||||||||||||
Mother | Elizabeth Pieters Klatter, b. 28 Apr 1757, Oude Pekela, Groningen ![]() | ||||||||||||||||||||||||
Marriage Contract | 09 Feb 1776 | Oude Pekela, Groningen ![]() |
|||||||||||||||||||||||
![]() |
12 siblings | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents | ![]() | ODP | |||||||||||||||||||||||
Family ID | F83343 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Hans Weebers. | Data Protection Policy.