Birth | Sat 30 Sep 1775 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Christened | Sun 15 Oct 1775 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Died | Sun 27 Feb 1848 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Father | Klaas Derks de Groot, b. 1746, Nieuwe Pekela, Groningen, Nederland | |||||||||||||||||||
Mother | Rijkeltje Hindriks, b. 1747, Nieuwe Pekela, Groningen, Nederland | |||||||||||||||||||
Married | Sun 21 Jan 1770 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Family | Hindrik Harms Bakker, b. Cal 1772, Nieuwe Pekela, Groningen, Nederland | |||||||||||||||||||
Married | Sun 23 Dec 1798 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Mon 04 Jan 1773 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Christened | Sun 10 Jan 1773 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Died | Sat 20 Jan 1838 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |||||
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |||||
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Family 1 | Jan Hemmes, b. Yes, date unknown | |||||
Married | Sun 29 Aug 1790 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Family 2 | Christiaan Friderik Philip, b. Cal 1780 | |||||
Married | Abt 1811 | |||||
Children |
|
|||||
Family 3 | Remmert Geerts Koster, b. Mon 14 Jan 1771, Nieuwe Pekela, Groningen, Nederland | |||||
Married | Tue 14 Oct 1823 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Birth | Yes, date unknown | |||
Died | Yes, date unknown | |||
Family | Marijke Harms Bakker, b. Mon 04 Jan 1773, Nieuwe Pekela, Groningen, Nederland | |||
Married | Sun 29 Aug 1790 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Cal 1780 | |||||
Died | Tue 02 Apr 1816 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Family | Marijke Harms Bakker, b. Mon 04 Jan 1773, Nieuwe Pekela, Groningen, Nederland | |||||
Married | Abt 1811 | |||||
Children |
|
|||||
Birth | Mon 14 Jan 1771 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 20 Jan 1771 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Sun 14 Feb 1847 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Geert Jacobs Koster, b. Yes, date unknown, Veenhusen, Ostfriesland, Niedersachsen, Deutschland | |
Mother | Wijcke Ludolfs, b. 1739, Nieuwe Pekela, Groningen, Nederland | |
Married | Sun 20 Apr 1766 | Nieuwe Pekela, Groningen, Nederland ![]() |
Family 1 | Koopien Hindriks, b. Thu 23 Apr 1772, Nieuwe Pekela, Groningen, Nederland | |
Married | Sat 30 Apr 1814 | Nieuwe Pekela, Groningen, Nederland ![]() |
Family 2 | Marijke Harms Bakker, b. Mon 04 Jan 1773, Nieuwe Pekela, Groningen, Nederland | |
Married | Tue 14 Oct 1823 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Tue 27 Feb 1776 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Christened | Fri 01 Mar 1776 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Died | Sat 13 Sep 1834 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |||
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |||
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Family | Jan Feddes Oldenburger, b. Fri 15 Sep 1769, Nieuwe Pekela, Groningen, Nederland | |||
Married | Sun 11 Apr 1802 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Fri 15 Sep 1769 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Christened | Sun 17 Sep 1769 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Died | Tue 30 Apr 1850 | Oude Pekela, Groningen, Nederland ![]() |
||
Father | Fedde Jans, b. Yes, date unknown | |||
Mother | Berendje Hindriks, b. Yes, date unknown | |||
Family 1 | Rikste Harms Bakker, b. Tue 27 Feb 1776, Nieuwe Pekela, Groningen, Nederland | |||
Married | Sun 11 Apr 1802 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Family 2 | Sijtske Jans Buwalda, b. Tue 01 Aug 1797, Ee, Oostdongeradeel, Friesland, Nederland | |||
Married | Tue 15 Dec 1835 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Mon 26 Jan 1778 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 01 Feb 1778 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Sun 08 Nov 1818 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
Family | Eppien Willems Kater, b. Tue 28 Dec 1773, Nieuwe Pekela, Groningen, Nederland | |
Birth | Tue 28 Dec 1773 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 02 Jan 1774 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Fri 26 Aug 1842 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Willem Jans Kater, b. Abt 1730, Nieuwe Pekela, Groningen, Nederland | |
Mother | Beertjen Jurriens, b. 1731, Groningen, Groningen, Nederland | |
Married | Sun 04 Feb 1753 | Nieuwe Pekela, Groningen, Nederland ![]() |
Family | Geert Harms Bakker, b. Mon 26 Jan 1778, Nieuwe Pekela, Groningen, Nederland | |
Birth | Wed 13 Sep 1780 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 17 Sep 1780 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Mon 15 Dec 1783 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 21 Dec 1783 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Wed 12 Apr 1786 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 16 Apr 1786 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Tue 30 Sep 1788 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 05 Oct 1788 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Thu 04 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Christened | Sun 07 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Died | Wed 27 Feb 1856 | Hoorn, Wedde, Groningen, Nederland ![]() |
||
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |||
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |||
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Family | Eje Harms de Boer, b. Fri 13 Sep 1793, Nieuwe Pekela, Groningen, Nederland | |||
Married | Thu 13 Feb 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Fri 13 Sep 1793 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Christened | Sun 22 Sep 1793 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Died | Wed 22 Mar 1826 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |||
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |||
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Family | Harm Harms Bakker, b. Thu 04 Oct 1792, Nieuwe Pekela, Groningen, Nederland | |||
Married | Thu 13 Feb 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | 1744 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Christened | Sun 21 Jun 1744 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Died | Tue 11 Sep 1792 | Op Zee, At Sea ![]() |
||||||||||||||||||
Father | Jan Harms Bakker, b. Yes, date unknown | |||||||||||||||||||
Mother | Rixte Boeles, b. Yes, date unknown | |||||||||||||||||||
Married | Sun 10 May 1733 | Nieuw-Beerta, Beerta, Groningen, Nederland ![]() |
||||||||||||||||||
Family | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |||||||||||||||||||
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1749 | Oude Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Christened | Fri 26 Dec 1749 | Oude Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Died | Thu 12 Jul 1827 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Father | Geert Harms Klompker, b. Yes, date unknown | |||||||||||||||||||
Mother | Marieke Hindriks, b. Yes, date unknown | |||||||||||||||||||
Married | Sun 21 Apr 1748 | Oude Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Family 1 | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |||||||||||||||||||
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Hindrik Bastjaans Smit, b. 1768, Nieuwe Pekela, Groningen, Nederland | |||||||||||||||||||
Married | Tue 22 Apr 1823 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||||
Birth | Fri 13 Sep 1793 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Christened | Sun 22 Sep 1793 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Died | Wed 22 Mar 1826 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |||
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |||
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Family | Harm Harms Bakker, b. Thu 04 Oct 1792, Nieuwe Pekela, Groningen, Nederland | |||
Married | Thu 13 Feb 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Sat 06 Nov 1819 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Sat 04 Nov 1882 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Harm Harms Bakker, b. Thu 04 Oct 1792, Nieuwe Pekela, Groningen, Nederland | |
Mother | Eje Harms de Boer, b. Fri 13 Sep 1793, Nieuwe Pekela, Groningen, Nederland | |
Married | Thu 13 Feb 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Harm Harms Bakker | ||||||||||||||||||
Birth | Thu 04 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
|||||||||||||||||
Christening | Sun 07 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
|||||||||||||||||
Gender | Male | ||||||||||||||||||
Death | Wed 27 Feb 1856 | Hoorn, Wedde, Groningen, Nederland ![]() |
|||||||||||||||||
![]() |
8 Siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I461686 | Nederlandse voorouders | |||||||||||||||||
Last Modified | Mon 20 Oct 2014 |
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland ![]() ![]() | |
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland ![]() ![]() | |
Marriage | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
Family ID | F149853 | Group Sheet | Family Chart |
Family | Eje Harms de Boer, b. Fri 13 Sep 1793, Nieuwe Pekela, Groningen, Nederland ![]() ![]() | |||
Marriage | Thu 13 Feb 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Family ID | F179439 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||||||||
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.