Birth | Jul 1765 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||||
Died | 09 Apr 1839 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||||
Father | Petrus de Kok, b. Apr 1714, Loosduinen, Zuid-Holland, Nederland | |||||||||||
Mother | Catharina Bos, b. Est 1740 | |||||||||||
Married | 1763 | |||||||||||
Family | Elisabeth Velthorst, b. 12 Mar 1768, Gendringen, Gelderland, Nederland | |||||||||||
Married | 1790 | |||||||||||
Children |
|
|||||||||||
Birth | 1770 | Gendringen, Gelderland, Nederland ![]() |
Died | 03 May 1846 | Leidschendam, Zuid-Holland, Nederland ![]() |
Father | Johannes Velthorst, b. Est 1726, Megchelen, Gendringen, Gelderland, Nederland | |
Mother | Derske Slotboom, b. Est 1733, Lintelo, Aalten, Gelderland, Nederland | |
Married | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
Family | Dina Ballik, b. Est 1770 | |
Birth | 1771 | Gendringen, Gelderland, Nederland ![]() |
Christened | 10 Feb 1771 | Gendringen, Gelderland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Johannes Velthorst, b. Est 1726, Megchelen, Gendringen, Gelderland, Nederland | |
Mother | Derske Slotboom, b. Est 1733, Lintelo, Aalten, Gelderland, Nederland | |
Married | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
Family | Ariaantje Teunsdr Verhart, b. 1760, Kralingen, Rotterdam, Zuid-Holland, Nederland | |
Married | 08 Nov 1798 | Rotterdam, Zuid-Holland, Nederland ![]() |
Birth | 1760 | Kralingen, Rotterdam, Zuid-Holland, Nederland ![]() |
Christened | 07 Dec 1760 | Kralingen, Rotterdam, Zuid-Holland, Nederland ![]() |
Died | 16 Feb 1852 | Tiel, Gelderland, Nederland ![]() |
Family | Jan Hendrik Velthorst, b. 1771, Gendringen, Gelderland, Nederland | |
Married | 08 Nov 1798 | Rotterdam, Zuid-Holland, Nederland ![]() |
Birth | 04 May 1773 | Gendringen, Gelderland, Nederland ![]() |
Christened | 09 May 1773 | Gendringen, Gelderland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Johannes Velthorst, b. Est 1726, Megchelen, Gendringen, Gelderland, Nederland | |
Mother | Derske Slotboom, b. Est 1733, Lintelo, Aalten, Gelderland, Nederland | |
Married | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
Family | Elias van Huet, b. Est 1770 | |
Married | 12 Feb 1792 | Gendringen, Gelderland, Nederland ![]() |
Birth | 1777 | Gendringen, Gelderland, Nederland ![]() |
Christened | 18 Jul 1777 | Gendringen, Gelderland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Johannes Velthorst, b. Est 1726, Megchelen, Gendringen, Gelderland, Nederland | |
Mother | Derske Slotboom, b. Est 1733, Lintelo, Aalten, Gelderland, Nederland | |
Married | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
Birth | 1779 | Gendringen, Gelderland, Nederland ![]() |
Christened | 02 Nov 1779 | Gendringen, Gelderland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Johannes Velthorst, b. Est 1726, Megchelen, Gendringen, Gelderland, Nederland | |
Mother | Derske Slotboom, b. Est 1733, Lintelo, Aalten, Gelderland, Nederland | |
Married | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
Family | Helena van der Ham, b. 1777, Boxtel, Noord-Brabant, Nederland | |
Married | 07 Oct 1810 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
Birth | 1777 | Boxtel, Noord-Brabant, Nederland ![]() |
Christened | 12 Oct 1777 | Boxtel, Noord-Brabant, Nederland ![]() |
Died | 23 Jul 1843 | Warmond, Zuid-Holland, Nederland ![]() |
Family | Garret Velthorst, b. 1779, Gendringen, Gelderland, Nederland | |
Married | 07 Oct 1810 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
Nickname | Jan | |||||||||||||||||||||||
Birth | Est 1726 | Megchelen, Gendringen, Gelderland, Nederland ![]() |
||||||||||||||||||||||
Died | Bef 29 Apr 1787 | Megchelen, Gendringen, Gelderland, Nederland ![]() |
||||||||||||||||||||||
Father | Derck Velthorst, b. Est 1699, Megchelen, Gendringen, Gelderland, Nederland | |||||||||||||||||||||||
Mother | Stijne Frericks, b. Est 1702 | |||||||||||||||||||||||
Family 1 | Gerritje Wildenbeest, b. 29 Sep 1711, Anholt, Nordrhein-Westfalen, Deutschland | |||||||||||||||||||||||
Married | 27 Jul 1749 | Gendringen, Gelderland, Nederland ![]() |
||||||||||||||||||||||
Family 2 | Derske Slotboom, b. Est 1733, Lintelo, Aalten, Gelderland, Nederland | |||||||||||||||||||||||
Married | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | Est 1733 | Lintelo, Aalten, Gelderland, Nederland ![]() |
||||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||||
Father | Hendrik Slotboom, b. 1696, Lintelo, Aalten, Gelderland, Nederland | |||||||||||||||||||||||
Mother | Willemina Hengeveld, b. 07 Aug 1701, Aalten, Gelderland, Nederland | |||||||||||||||||||||||
Family | Johannes Velthorst, b. Est 1726, Megchelen, Gendringen, Gelderland, Nederland | |||||||||||||||||||||||
Married | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | Jul 1765 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||||
Died | 09 Apr 1839 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||||
Father | Petrus de Kok, b. Apr 1714, Loosduinen, Zuid-Holland, Nederland | |||||||||||
Mother | Catharina Bos, b. Est 1740 | |||||||||||
Married | 1763 | |||||||||||
Family | Elisabeth Velthorst, b. 12 Mar 1768, Gendringen, Gelderland, Nederland | |||||||||||
Married | 1790 | |||||||||||
Children |
|
|||||||||||
Birth | 1792 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||||
Died | 10 Dec 1868 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||||
Father | Joannes Kok, b. Jul 1765, 's-Gravenhage, Zuid-Holland, Nederland | |||||||||||
Mother | Elisabeth Velthorst, b. 12 Mar 1768, Gendringen, Gelderland, Nederland | |||||||||||
Married | 1790 | |||||||||||
Family | Joanna Catharina van Til, b. 1783, Eindhoven, Noord-Brabant, Nederland | |||||||||||
Married | 07 May 1817 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Nickname | Dirkje | |||
Birth | 22 Feb 1796 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||
Died | 14 Sep 1868 | Haarlem, Noord-Holland, Nederland ![]() |
||
Father | Joannes Kok, b. Jul 1765, 's-Gravenhage, Zuid-Holland, Nederland | |||
Mother | Elisabeth Velthorst, b. 12 Mar 1768, Gendringen, Gelderland, Nederland | |||
Married | 1790 | |||
Family | Pieter Hamakers, b. 1788, Rotterdam, Zuid-Holland, Nederland | |||
Married | 25 Mar 1818 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||
Children |
|
|||
Birth | 22 Jun 1799 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
Died | Yes, date unknown | |
Father | Joannes Kok, b. Jul 1765, 's-Gravenhage, Zuid-Holland, Nederland | |
Mother | Elisabeth Velthorst, b. 12 Mar 1768, Gendringen, Gelderland, Nederland | |
Married | 1790 | |
Family | Willebrordus Logher, b. 1802, 's-Gravenhage, Zuid-Holland, Nederland | |
Married | 30 Jun 1824 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
Birth | 1805 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||
Died | Yes, date unknown | |||||||||
Father | Joannes Kok, b. Jul 1765, 's-Gravenhage, Zuid-Holland, Nederland | |||||||||
Mother | Elisabeth Velthorst, b. 12 Mar 1768, Gendringen, Gelderland, Nederland | |||||||||
Married | 1790 | |||||||||
Family | Gerardus Willem Augustinus Slangen, b. 1793, 's-Gravenhage, Zuid-Holland, Nederland | |||||||||
Married | 12 Sep 1827 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
||||||||
Children |
|
|||||||||
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Elisabeth Velthorst | ||||||||||||||||||||||
Birth | 12 Mar 1768 | Gendringen, Gelderland, Nederland ![]() |
|||||||||||||||||||||
Christening | 13 Mar 1768 | Gendringen, Gelderland, Nederland ![]() |
|||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||
Death | 14 Nov 1850 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
|||||||||||||||||||||
![]() |
10 Siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I438461 | Nederlandse voorouders | |||||||||||||||||||||
Last Modified | 6 Feb 2015 |
Father | Johannes Velthorst, b. Est 1726, Megchelen, Gendringen, Gelderland, Nederland ![]() ![]() | |
Mother | Derske Slotboom, b. Est 1733, Lintelo, Aalten, Gelderland, Nederland ![]() | |
Marriage | 06 May 1753 | Gendringen, Gelderland, Nederland ![]() |
Family ID | F171192 | Group Sheet | Family Chart |
Family | Joannes Kok, b. Jul 1765, 's-Gravenhage, Zuid-Holland, Nederland ![]() ![]() | |||||||||||
Marriage | 1790 | |||||||||||
Children |
|
|||||||||||
Family ID | F171023 | Group Sheet | Family Chart |
Event Map | Click to hide | ||||||||||
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.