Birth | Sun 31 Aug 1817 | Groningen, Groningen, Nederland ![]() |
||||||||||
Died | Wed 19 Nov 1873 | Groningen, Groningen, Nederland ![]() |
||||||||||
Father | Wilhelmus Franciscus Eijsens, b. 1774, Groningen, Groningen, Nederland | |||||||||||
Mother | Catharina Wijnkes Bijlholt, b. 1791, Martenshoek, Hoogezand, Groningen, Nederland | |||||||||||
Married | Sun 05 Feb 1815 | Groningen, Groningen, Nederland ![]() |
||||||||||
Family | Maria Berendina Dieters, b. Fri 01 May 1818, Hoogezand, Groningen, Nederland | |||||||||||
Married | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Sat 18 Mar 1820 | Kiel, Hoogezand, Groningen, Nederland ![]() |
Died | Tue 12 Aug 1851 | Groningen, Groningen, Nederland ![]() |
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
Family | Johannes Petrus Sleper, b. Thu 28 Jan 1819, Groningen, Groningen, Nederland | |
Married | Sun 29 Sep 1850 | Groningen, Groningen, Nederland ![]() |
Birth | Thu 28 Jan 1819 | Groningen, Groningen, Nederland ![]() |
||
Died | Thu 24 Dec 1891 | Groningen, Groningen, Nederland ![]() |
||
Father | Johannes Bernardus Sleper, b. 1776, Meppen, Niedersachsen, Deutschland | |||
Mother | Janna Meijer, b. 1780, Foxhol, Hoogezand, Groningen, Nederland | |||
Married | Sat 25 Apr 1807 | Groningen, Groningen, Nederland ![]() |
||
Family 1 | Johanna Margaretha Dieters, b. Sat 18 Mar 1820, Kiel, Hoogezand, Groningen, Nederland | |||
Married | Sun 29 Sep 1850 | Groningen, Groningen, Nederland ![]() |
||
Family 2 | Euphemia Margaritha Dieters, b. Mon 18 Feb 1828, Sappemeer, Groningen, Nederland | |||
Married | Sun 17 Jul 1853 | Groningen, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Fri 18 Oct 1822 | Kiel, Hoogezand, Groningen, Nederland ![]() |
||||||
Died | Fri 01 Jan 1886 | Onstwedde, Groningen, Nederland ![]() |
||||||
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |||||||
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |||||||
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
||||||
Family 1 | Trientje Slettenaar, b. Sat 27 May 1820, Groningen, Groningen, Nederland | |||||||
Married | Sun 24 Jul 1853 | Groningen, Groningen, Nederland ![]() |
||||||
Children |
|
|||||||
Family 2 | Catharina Margaretha Kuitert, b. Sat 28 Nov 1829, Groningen, Groningen, Nederland | |||||||
Married | Sun 04 Aug 1861 | Groningen, Groningen, Nederland ![]() |
||||||
Children |
|
|||||||
Birth | Sat 27 May 1820 | Groningen, Groningen, Nederland ![]() |
||||||
Died | Sat 30 Mar 1861 | Groningen, Groningen, Nederland ![]() |
||||||
Father | Gerrit Slettenaar, b. 1793, Groningen, Groningen, Nederland | |||||||
Mother | Ida Geerts, b. 1786, Groningen, Groningen, Nederland | |||||||
Married | Sun 24 Nov 1811 | Groningen, Groningen, Nederland ![]() |
||||||
Family | Wilhelmus Dieters, b. Fri 18 Oct 1822, Kiel, Hoogezand, Groningen, Nederland | |||||||
Married | Sun 24 Jul 1853 | Groningen, Groningen, Nederland ![]() |
||||||
Children |
|
|||||||
Birth | Sat 28 Nov 1829 | Groningen, Groningen, Nederland ![]() |
||||
Died | Sun 22 Mar 1903 | Groningen, Groningen, Nederland ![]() |
||||
Father | Pieter Kuitert, b. Wed 02 Mar 1803, Groningen, Groningen, Nederland | |||||
Mother | Joanna Hermanna Schroote, b. Cal 1797, Groningen, Groningen, Nederland | |||||
Married | Thu 16 Nov 1826 | Groningen, Groningen, Nederland ![]() |
||||
Family | Wilhelmus Dieters, b. Fri 18 Oct 1822, Kiel, Hoogezand, Groningen, Nederland | |||||
Married | Sun 04 Aug 1861 | Groningen, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Birth | Fri 30 Jun 1826 | Groningen, Groningen, Nederland ![]() |
Died | Sat 30 Sep 1826 | Groningen, Groningen, Nederland ![]() |
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
Birth | Mon 18 Feb 1828 | Sappemeer, Groningen, Nederland ![]() |
||
Died | Mon 08 Dec 1902 | Meppel, Drenthe, Nederland ![]() |
||
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |||
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |||
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
||
Family | Johannes Petrus Sleper, b. Thu 28 Jan 1819, Groningen, Groningen, Nederland | |||
Married | Sun 17 Jul 1853 | Groningen, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Thu 28 Jan 1819 | Groningen, Groningen, Nederland ![]() |
||
Died | Thu 24 Dec 1891 | Groningen, Groningen, Nederland ![]() |
||
Father | Johannes Bernardus Sleper, b. 1776, Meppen, Niedersachsen, Deutschland | |||
Mother | Janna Meijer, b. 1780, Foxhol, Hoogezand, Groningen, Nederland | |||
Married | Sat 25 Apr 1807 | Groningen, Groningen, Nederland ![]() |
||
Family 1 | Johanna Margaretha Dieters, b. Sat 18 Mar 1820, Kiel, Hoogezand, Groningen, Nederland | |||
Married | Sun 29 Sep 1850 | Groningen, Groningen, Nederland ![]() |
||
Family 2 | Euphemia Margaritha Dieters, b. Mon 18 Feb 1828, Sappemeer, Groningen, Nederland | |||
Married | Sun 17 Jul 1853 | Groningen, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Wed 29 Jun 1831 | Groningen, Groningen, Nederland ![]() |
Died | Sun 30 Mar 1856 | Groningen, Groningen, Nederland ![]() |
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
Birth | Mon 02 Mar 1835 | Groningen, Groningen, Nederland ![]() |
Died | Sat 04 Oct 1890 | Groningen, Groningen, Nederland ![]() |
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
Family | Klasina Sophia Phillipina Ferger, b. Tue 21 Nov 1843, Groningen, Groningen, Nederland | |
Married | Sun 16 Jul 1865 | Groningen, Groningen, Nederland ![]() |
Birth | Tue 21 Nov 1843 | Groningen, Groningen, Nederland ![]() |
Died | Sat 07 Dec 1907 | Groningen, Groningen, Nederland ![]() |
Family | Bernhardus Wilhelmus Dieters, b. Mon 02 Mar 1835, Groningen, Groningen, Nederland | |
Married | Sun 16 Jul 1865 | Groningen, Groningen, Nederland ![]() |
Birth | Tue 11 Jun 1839 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Died | Thu 20 Jan 1916 | Musselkanaal, Onstwedde, Groningen, Nederland ![]() |
||||||||||||||||||||
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |||||||||||||||||||||
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |||||||||||||||||||||
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
||||||||||||||||||||
Family | Gerregien Dina Suiveer, b. Fri 16 Jul 1841, Groningen, Groningen, Nederland | |||||||||||||||||||||
Married | Sun 26 Apr 1863 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Fri 16 Jul 1841 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Died | Mon 26 Feb 1917 | Musselkanaal, Onstwedde, Groningen, Nederland ![]() |
||||||||||||||||||||
Father | Henderk Suiveer, b. 1803, Groningen, Groningen, Nederland | |||||||||||||||||||||
Mother | Albertje Sip, b. Tue 13 Jan 1801, Groningen, Groningen, Nederland | |||||||||||||||||||||
Married | Thu 22 Jan 1829 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Family | Meindert Dieters, b. Tue 11 Jun 1839, Groningen, Groningen, Nederland | |||||||||||||||||||||
Married | Sun 26 Apr 1863 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1795 | Hoogezand, Groningen, Nederland ![]() |
||||||||||||||||
Christened | Wed 04 Feb 1795 | Hoogezand, Groningen, Nederland ![]() |
||||||||||||||||
Died | Mon 03 Jan 1870 | Kleinemeer, Sappemeer, Groningen, Nederland ![]() |
||||||||||||||||
Father | Wilhelmus Dieters, b. Abt 1757, Hoogezand, Groningen, Nederland | |||||||||||||||||
Mother | Maria Berends Steffens, b. 1766, Tripscompagnie, Muntendam, Groningen, Nederland | |||||||||||||||||
Married | Sun 13 May 1792 | Kleinemeer, Sappemeer, Groningen, Nederland ![]() |
||||||||||||||||
Family | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland | |||||||||||||||||
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Wed 02 Nov 1796 | Slochteren, Groningen, Nederland ![]() |
||||||||||||||||
Christened | Sun 13 Nov 1796 | Slochteren, Groningen, Nederland ![]() |
||||||||||||||||
Died | Wed 01 Aug 1866 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||
Father | Berend Jans Mulder, b. 1754, Slochteren, Groningen, Nederland | |||||||||||||||||
Mother | Jantje Leenderts, b. Yes, date unknown | |||||||||||||||||
Married | Sun 16 Aug 1795 | Slochteren, Groningen, Nederland ![]() |
||||||||||||||||
Family | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland | |||||||||||||||||
Married | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Sun 31 Aug 1817 | Groningen, Groningen, Nederland ![]() |
||||||||||
Died | Wed 19 Nov 1873 | Groningen, Groningen, Nederland ![]() |
||||||||||
Father | Wilhelmus Franciscus Eijsens, b. 1774, Groningen, Groningen, Nederland | |||||||||||
Mother | Catharina Wijnkes Bijlholt, b. 1791, Martenshoek, Hoogezand, Groningen, Nederland | |||||||||||
Married | Sun 05 Feb 1815 | Groningen, Groningen, Nederland ![]() |
||||||||||
Family | Maria Berendina Dieters, b. Fri 01 May 1818, Hoogezand, Groningen, Nederland | |||||||||||
Married | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Wed 07 Feb 1844 | Groningen, Groningen, Nederland ![]() |
Died | Wed 22 Jan 1936 | Groningen, Groningen, Nederland ![]() |
Father | Johannes Franciscus Jacobus Eijssens, b. Sun 31 Aug 1817, Groningen, Groningen, Nederland | |
Mother | Maria Berendina Dieters, b. Fri 01 May 1818, Hoogezand, Groningen, Nederland | |
Married | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
Family | Albertus Buurlage, b. Sat 03 Oct 1840, Groningen, Groningen, Nederland | |
Married | Sun 18 Jun 1882 | Groningen, Groningen, Nederland ![]() |
Birth | Wed 22 Oct 1845 | Groningen, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Johannes Franciscus Jacobus Eijssens, b. Sun 31 Aug 1817, Groningen, Groningen, Nederland | |
Mother | Maria Berendina Dieters, b. Fri 01 May 1818, Hoogezand, Groningen, Nederland | |
Married | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
Birth | Fri 17 Jan 1851 | Groningen, Groningen, Nederland ![]() |
Died | Thu 30 Oct 1851 | Groningen, Groningen, Nederland ![]() |
Father | Johannes Franciscus Jacobus Eijssens, b. Sun 31 Aug 1817, Groningen, Groningen, Nederland | |
Mother | Maria Berendina Dieters, b. Fri 01 May 1818, Hoogezand, Groningen, Nederland | |
Married | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
Birth | Wed 14 Sep 1853 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Died | Thu 21 Dec 1905 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Father | Johannes Franciscus Jacobus Eijssens, b. Sun 31 Aug 1817, Groningen, Groningen, Nederland | |||||||||||||||||||||
Mother | Maria Berendina Dieters, b. Fri 01 May 1818, Hoogezand, Groningen, Nederland | |||||||||||||||||||||
Married | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Family 1 | Geertruida Alida Margaretha Groothuijs, b. Thu 10 Feb 1853, Veendam, Groningen, Nederland | |||||||||||||||||||||
Married | Sun 22 Oct 1876 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Truda Thekela Geerdes, b. Fri 25 Dec 1857, Kolham, Slochteren, Groningen, Nederland | |||||||||||||||||||||
Married | Sun 14 Nov 1880 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Tue 01 Feb 1859 | Groningen, Groningen, Nederland ![]() |
Died | Thu 20 Dec 1934 | Groningen, Groningen, Nederland ![]() |
Father | Johannes Franciscus Jacobus Eijssens, b. Sun 31 Aug 1817, Groningen, Groningen, Nederland | |
Mother | Maria Berendina Dieters, b. Fri 01 May 1818, Hoogezand, Groningen, Nederland | |
Married | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
Family | Iebeltje de Jong, b. Tue 25 Mar 1862, Drachten, Smallingerland, Friesland, Nederland | |
Married | Sun 14 Oct 1883 | Groningen, Groningen, Nederland ![]() |
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Maria Berendina Dieters | ||||||||||||||||
Birth | Fri 01 May 1818 | Hoogezand, Groningen, Nederland ![]() |
|||||||||||||||
Gender | Female | ||||||||||||||||
Death | Wed 07 Nov 1877 | Groningen, Groningen, Nederland ![]() |
|||||||||||||||
![]() |
7 Siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I433519 | Nederlandse voorouders | Familie Savenije en verwanten | |||||||||||||||
Last Modified | Mon 16 Jan 2012 |
Father | Bernardus Wilhelmus Dieters, b. 1795, Hoogezand, Groningen, Nederland ![]() ![]() | |
Mother | Imke Berends Mulder, b. Wed 02 Nov 1796, Slochteren, Groningen, Nederland ![]() ![]() | |
Marriage | Thu 24 Jul 1817 | Hoogezand, Groningen, Nederland ![]() |
Family ID | F15590 | Group Sheet | Family Chart |
Family | Johannes Franciscus Jacobus Eijssens, b. Sun 31 Aug 1817, Groningen, Groningen, Nederland ![]() ![]() | |||||||||||
Marriage | Thu 11 May 1843 | Groningen, Groningen, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F169098 | Group Sheet | Family Chart |
Event Map | Click to hide | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.