Birth | 06 Oct 1859 | Termunten, Groningen ![]() |
||||||||
Died | 21 Oct 1909 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
||||||||
Father | Derk Tjades Wind, b. 20 Feb 1828, Wagenborgen, Termunten, Groningen | |||||||||
Mother | Gepke Dontje, b. 14 Jan 1833, Nieuwolda, Groningen | |||||||||
Married | 03 Jul 1855 | Termunten, Groningen ![]() |
||||||||
Family | Trijntje Raad, b. 13 Nov 1861, Wagenborgen, Termunten, Groningen | |||||||||
Married | 18 Dec 1885 | Vlagtwedde, Groningen ![]() |
||||||||
Children |
|
|||||||||
Birth | 15 Dec 1862 | Wagenborgen, Termunten, Groningen ![]() |
Died | 15 Dec 1862 | Wagenborgen, Termunten, Groningen ![]() |
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
Birth | 07 Jan 1864 | Wagenborgen, Termunten, Groningen ![]() |
||||
Died | Yes, date unknown | |||||
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |||||
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |||||
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
||||
Family | Tjade Wind, b. 1862, Wagenborgen, Termunten, Groningen | |||||
Married | 01 Jul 1893 | Vlagtwedde, Groningen ![]() |
||||
Children |
|
|||||
Birth | 1862 | Wagenborgen, Termunten, Groningen ![]() |
||||
Died | Yes, date unknown | |||||
Father | Derk Tjades Wind, b. 20 Feb 1828, Wagenborgen, Termunten, Groningen | |||||
Mother | Gepke Dontje, b. 14 Jan 1833, Nieuwolda, Groningen | |||||
Married | 03 Jul 1855 | Termunten, Groningen ![]() |
||||
Family | Jansje Raad, b. 07 Jan 1864, Wagenborgen, Termunten, Groningen | |||||
Married | 01 Jul 1893 | Vlagtwedde, Groningen ![]() |
||||
Children |
|
|||||
Birth | 25 Jun 1865 | Heemen, Termunten, Groningen ![]() |
Died | 29 Feb 1868 | Farmsum, Delfzijl, Groningen ![]() |
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
Birth | 24 Aug 1866 | Wagenborgen, Termunten, Groningen ![]() |
Died | 09 Jan 1868 | Farmsum, Delfzijl, Groningen ![]() |
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
Birth | 28 Sep 1867 | Farmsum, Delfzijl, Groningen ![]() |
Died | 02 Mar 1868 | Farmsum, Delfzijl, Groningen ![]() |
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
Birth | 20 Jan 1869 | Farmsum, Delfzijl, Groningen ![]() |
||||||
Died | Yes, date unknown | |||||||
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |||||||
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |||||||
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
||||||
Family | Albertien Gravers, b. 1874, Emmen, Drenthe | |||||||
Married | 02 Sep 1891 | Vlagtwedde, Groningen ![]() |
||||||
Children |
|
|||||||
Birth | 1874 | Emmen, Drenthe ![]() |
||||||
Died | Yes, date unknown | |||||||
Family | Pauwel Raad, b. 20 Jan 1869, Farmsum, Delfzijl, Groningen | |||||||
Married | 02 Sep 1891 | Vlagtwedde, Groningen ![]() |
||||||
Children |
|
|||||||
Birth | 26 Mar 1873 | Farmsum, Delfzijl, Groningen ![]() |
Died | 15 Jun 1873 | Musselkanaal, Onstwedde, Groningen ![]() |
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
Birth | 05 Jun 1876 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
||
Died | Yes, date unknown | |||
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |||
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |||
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
||
Children |
|
|||
Birth | 21 Nov 1877 | Ter Apel, Vlagtwedde, Groningen ![]() |
Died | 12 Apr 1879 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
Birth | 18 Jan 1841 | Siddeburen, Slochteren, Groningen ![]() |
||||||||||||||||||||
Died | 31 Dec 1904 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
||||||||||||||||||||
Father | Pauwel Jans de Raad, b. 1799, Beerta, Groningen | |||||||||||||||||||||
Mother | Jantje Beerends Scheltens, b. 13 Apr 1800, Schildwolde, Slochteren, Groningen | |||||||||||||||||||||
Married | 04 Nov 1824 | Siddeburen, Slochteren, Groningen ![]() |
||||||||||||||||||||
Family | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen | |||||||||||||||||||||
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 06 Nov 1834 | Wagenborgen, Termunten, Groningen ![]() |
||||||||||||||||||||
Died | 22 Feb 1905 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
||||||||||||||||||||
Father | Tjade Derks Windt, b. 12 Nov 1801, Termunten, Groningen | |||||||||||||||||||||
Mother | Trijntje Jans Kaatjes, b. 15 Sep 1799, Delfzijl, Groningen | |||||||||||||||||||||
Married | 07 Jul 1827 | Termunten, Groningen ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen | |||||||||||||||||||||
Married | 15 Jun 1861 | Termunten, Groningen ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1874 | Emmen, Drenthe ![]() |
||||||
Died | Yes, date unknown | |||||||
Family | Pauwel Raad, b. 20 Jan 1869, Farmsum, Delfzijl, Groningen | |||||||
Married | 02 Sep 1891 | Vlagtwedde, Groningen ![]() |
||||||
Children |
|
|||||||
Birth | 15 Jul 1892 | Klontjesbuurt, Vlagtwedde, Groningen ![]() |
||
Died | Yes, date unknown | |||
Father | Pauwel Raad, b. 20 Jan 1869, Farmsum, Delfzijl, Groningen | |||
Mother | Albertien Gravers, b. 1874, Emmen, Drenthe | |||
Married | 02 Sep 1891 | Vlagtwedde, Groningen ![]() |
||
Family | Adriaan Foekens, b. 09 Aug 1888, Emmer-Compascuum, Emmen, Drenthe | |||
Married | 08 Sep 1910 | Emmen, Drenthe ![]() |
||
Children |
|
|||
Birth | 15 Aug 1896 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
Died | Yes, date unknown | |
Father | Pauwel Raad, b. 20 Jan 1869, Farmsum, Delfzijl, Groningen | |
Mother | Albertien Gravers, b. 1874, Emmen, Drenthe | |
Married | 02 Sep 1891 | Vlagtwedde, Groningen ![]() |
Family 1 | Geert Staats, b. 13 Mar 1893, Ter Apel, Vlagtwedde, Groningen | |
Married | 24 Apr 1915 | Vlagtwedde, Groningen ![]() |
Family 2 | Hendrik Beettjer, b. 20 Jan 1896, Odoorn, Drenthe | |
Married | 31 Aug 1918 | Vlagtwedde, Groningen ![]() |
Birth | 12 Jan 1906 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
||
Died | Yes, date unknown | |||
Father | Pauwel Raad, b. 20 Jan 1869, Farmsum, Delfzijl, Groningen | |||
Mother | Albertien Gravers, b. 1874, Emmen, Drenthe | |||
Married | 02 Sep 1891 | Vlagtwedde, Groningen ![]() |
||
Family | Harm Enninga, b. 29 Dec 1898, Horsten, Onstwedde, Groningen | |||
Married | 27 Oct 1923 | Vlagtwedde, Groningen ![]() |
||
Children |
|
|||
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Pauwel Raad | ||||||||||||||||||||
Relationship![]() | with Willem Alexander Claus George Oranje | ||||||||||||||||||||
Birth | 20 Jan 1869 | Farmsum, Delfzijl, Groningen ![]() |
|||||||||||||||||||
Gender | Male | ||||||||||||||||||||
Death | Yes, date unknown | ||||||||||||||||||||
![]() |
9 Siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I414056 | Nederlandse voorouders | |||||||||||||||||||
Last Modified | 10 Dec 2012 |
Father | Jan Pauwels Raad, b. 18 Jan 1841, Siddeburen, Slochteren, Groningen ![]() ![]() | |
Mother | Kundina Wind, b. 06 Nov 1834, Wagenborgen, Termunten, Groningen ![]() ![]() | |
Marriage | 15 Jun 1861 | Termunten, Groningen ![]() |
Family ID | F43668 | Group Sheet | Family Chart |
Family | Albertien Gravers, b. 1874, Emmen, Drenthe ![]() | |||||||
Marriage | 02 Sep 1891 | Vlagtwedde, Groningen ![]() |
||||||
Children |
|
|||||||
Family ID | F161403 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.