Birth | 1758 | Bouwerschap, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||
Christened | Sat 01 Apr 1758 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||
Died | Mon 13 Jun 1814 | Engelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||
Father | Eeuwke Wiltes, b. Fri 12 Oct 1725, Garmerwolde, Ten Boer, Groningen, Nederland | |||||||||||||||
Mother | Aaltje Klaassen, b. Sat 25 Dec 1734, Garmerwolde, Ten Boer, Groningen, Nederland | |||||||||||||||
Married | Sat 13 Apr 1754 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||
Family 1 | Gerrit Jacobs Koopman, b. 1756, Middelbert, Noorddijk, Groningen, Nederland | |||||||||||||||
Married | Mon 27 Oct 1777 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Harm Hindriks Wieringa, b. 1761, Noorddijk, Groningen, Nederland | |||||||||||||||
Married | Sun 10 Nov 1782 | Noorddijk, Groningen, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1763 | Noorddijk, Groningen, Nederland ![]() |
Christened | Sun 12 Jun 1763 | Noorddijk, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Hindrik Kornelis, b. Yes, date unknown | |
Mother | Aaltje Harms, b. Yes, date unknown | |
Married | Sun 30 Apr 1747 | Noorddijk, Groningen, Nederland ![]() |
Birth | 1767 | Noorddijk, Groningen, Nederland ![]() |
Christened | Mon 08 Jun 1767 | Noorddijk, Groningen, Nederland ![]() |
Died | Tue 05 Jul 1842 | Noorddijk, Groningen, Nederland ![]() |
Father | Hindrik Kornelis, b. Yes, date unknown | |
Mother | Aaltje Harms, b. Yes, date unknown | |
Married | Sun 30 Apr 1747 | Noorddijk, Groningen, Nederland ![]() |
Birth | Wed 17 Jan 1770 | Noorddijk, Groningen, Nederland ![]() |
||||||||||
Christened | Sun 21 Jan 1770 | Noorddijk, Groningen, Nederland ![]() |
||||||||||
Died | Tue 12 Jun 1821 | Noorddijk, Groningen, Nederland ![]() |
||||||||||
Father | Hindrik Kornelis, b. Yes, date unknown | |||||||||||
Mother | Aaltje Harms, b. Yes, date unknown | |||||||||||
Married | Sun 30 Apr 1747 | Noorddijk, Groningen, Nederland ![]() |
||||||||||
Family | Hillegien Klasens Dijkema, b. 1776, Noorddijk, Groningen, Nederland | |||||||||||
Children |
|
|||||||||||
Birth | 1776 | Noorddijk, Groningen, Nederland ![]() |
||||||||||
Died | Mon 12 Oct 1829 | Noorddijk, Groningen, Nederland ![]() |
||||||||||
Family | Roelf Hindriks Wieringa, b. Wed 17 Jan 1770, Noorddijk, Groningen, Nederland | |||||||||||
Children |
|
|||||||||||
Birth | Yes, date unknown | |||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Family | Aaltje Harms, b. Yes, date unknown | |||||||||||||||||||
Married | Sun 30 Apr 1747 | Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Yes, date unknown | |||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Family | Hindrik Kornelis, b. Yes, date unknown | |||||||||||||||||||
Married | Sun 30 Apr 1747 | Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Mattje Hindriks | ||||||||||||||||||
Birth | 1755 | Noorddijk, Groningen, Nederland ![]() |
|||||||||||||||||
Christening | Sun 19 Oct 1755 | Noorddijk, Groningen, Nederland ![]() |
|||||||||||||||||
Gender | Female | ||||||||||||||||||
Death | Yes, date unknown | ||||||||||||||||||
![]() |
8 Siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I274494 | Nederlandse voorouders | |||||||||||||||||
Last Modified | Mon 16 Jan 2012 |
Father | Hindrik Kornelis, b. Yes, date unknown d. Yes, date unknown | |
Mother | Aaltje Harms, b. Yes, date unknown d. Yes, date unknown | |
Marriage | Sun 30 Apr 1747 | Noorddijk, Groningen, Nederland ![]() |
Family ID | F108546 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.