Birth | Thu 04 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Christened | Sun 07 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Died | Wed 27 Feb 1856 | Hoorn, Wedde, Groningen, Nederland ![]() |
||
Father | Harm Jans Bakker, b. 1744, Nieuwe Pekela, Groningen, Nederland | |||
Mother | Stientje Geerts Klompker, b. 1749, Oude Pekela, Groningen, Nederland | |||
Married | Sun 12 Jan 1772 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Family | Eje Harms de Boer, b. Fri 13 Sep 1793, Nieuwe Pekela, Groningen, Nederland | |||
Married | Thu 13 Feb 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Fri 04 Sep 1795 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 20 Sep 1795 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Wed 19 Apr 1815 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Fri 07 Sep 1798 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 16 Sep 1798 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Fri 13 Mar 1801 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 15 Mar 1801 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Mon 21 Jan 1828 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Sun 25 Sep 1803 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 02 Oct 1803 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Thu 08 Sep 1831 | Vlagtwedde, Groningen, Nederland ![]() |
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Sat 05 Jul 1806 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Christened | Sun 13 Jul 1806 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Died | Fri 13 Jun 1890 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |||||||||||||
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |||||||||||||
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Family 1 | Elizabeth Berends Timmer, b. Sat 25 Aug 1804, Nieuwe Pekela, Groningen, Nederland | |||||||||||||
Married | Sat 12 Mar 1831 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family 2 | Jantjen Wever, b. Sun 26 Jan 1817, Beerta, Groningen, Nederland | |||||||||||||
Married | Thu 21 Apr 1859 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Family 3 | Antje Lukens Besseling, b. Fri 25 Nov 1814, Nieuwe Pekela, Groningen, Nederland | |||||||||||||
Married | Thu 14 Mar 1872 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Birth | Sat 25 Aug 1804 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Christened | Sun 02 Sep 1804 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Died | Tue 23 Sep 1856 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Father | Berent Ottes Timmer, b. 1756 | |||||||||||||
Mother | Kunnechien Stork, b. 1760, Kropswolde, Hoogezand, Groningen, Nederland | |||||||||||||
Family | Harm Harmannus de Boer, b. Sat 05 Jul 1806, Nieuwe Pekela, Groningen, Nederland | |||||||||||||
Married | Sat 12 Mar 1831 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | Sun 26 Jan 1817 | Beerta, Groningen, Nederland ![]() |
Died | Wed 21 Sep 1859 | Rotterdam, Zuid-Holland, Nederland ![]() |
Father | Klaas Geerts Wever, b. Mon 08 Jan 1781, Midwolda, Groningen, Nederland | |
Mother | Diever Lulofs, b. 1790, Midwolda, Groningen, Nederland | |
Married | Sat 2 Mar 1811 | Midwolda, Groningen, Nederland ![]() |
Family | Harm Harmannus de Boer, b. Sat 05 Jul 1806, Nieuwe Pekela, Groningen, Nederland | |
Married | Thu 21 Apr 1859 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Fri 25 Nov 1814 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Died | Sun 06 Nov 1881 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Father | Luiken Jans Besseling, b. 1778, Oude Pekela, Groningen, Nederland | |||||
Mother | Zwaantje Jannes Polter, b. Fri 27 Sep 1793, Nieuwe Pekela, Groningen, Nederland | |||||
Married | Fri 11 Feb 1814 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Family 1 | Kasper Kiers Kiers, b. Tue 02 Feb 1808, Oostwold, Midwolda, Groningen, Nederland | |||||
Married | Sat 04 Dec 1841 | Amsterdam, Noord-Holland, Nederland ![]() |
||||
Family 2 | Pier Nannes de Boer, b. Tue 09 Dec 1817, Ameland, Friesland, Nederland | |||||
Married | Wed 15 Dec 1847 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Family 3 | Harm Harmannus de Boer, b. Sat 05 Jul 1806, Nieuwe Pekela, Groningen, Nederland | |||||
Married | Thu 14 Mar 1872 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||
Birth | Thu 22 Sep 1808 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christened | Sun 25 Sep 1808 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Sat 16 Sep 1871 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Family | Margaretha Mendriks Amman, b. Fri 23 Apr 1813, Nieuwe Pekela, Groningen, Nederland | |
Married | Sat 24 Dec 1836 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Fri 23 Apr 1813 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Mon 29 Jul 1878 | Oude Pekela, Groningen, Nederland ![]() |
Family | Pieter Harmannus de Boer, b. Thu 22 Sep 1808, Nieuwe Pekela, Groningen, Nederland | |
Married | Sat 24 Dec 1836 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | Thu 16 Jan 1812 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Birth | 1766 | Nieuw-Beerta, Beerta, Groningen, Nederland ![]() |
||||||||||||||||
Christened | Sun 23 Feb 1766 | Nieuw-Beerta, Beerta, Groningen, Nederland ![]() |
||||||||||||||||
Died | Fri 25 Feb 1820 | Termunterzijl, Termunten, Groningen, Nederland ![]() |
||||||||||||||||
Father | Jan Hindriks de Boer, b. Cal 1735 | |||||||||||||||||
Mother | Eeje Harmannus, b. 1735, Midwolda, Groningen, Nederland | |||||||||||||||||
Married | Sun 06 May 1759 | Nieuw-Beerta, Beerta, Groningen, Nederland ![]() |
||||||||||||||||
Family 1 | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland | |||||||||||||||||
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Juliana Stork, b. 1763, Kropswolde, Hoogezand, Groningen, Nederland | |||||||||||||||||
Married | Sun 05 Jan 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Birth | Mon 17 Sep 1770 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Christened | Sun 23 Sep 1770 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Died | Sun 25 Apr 1813 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Father | Boelem Roelofs, b. 1722, Vlagtwedde, Groningen, Nederland | |||||||||||||||||
Mother | Antje Harms Schoenmaker, b. 1734, Sellingen, Vlagtwedde, Groningen, Nederland | |||||||||||||||||
Married | Sun 17 Feb 1760 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Family | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland | |||||||||||||||||
Married | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Fri 23 Apr 1813 | Nieuwe Pekela, Groningen, Nederland ![]() |
Died | Mon 29 Jul 1878 | Oude Pekela, Groningen, Nederland ![]() |
Family | Pieter Harmannus de Boer, b. Thu 22 Sep 1808, Nieuwe Pekela, Groningen, Nederland | |
Married | Sat 24 Dec 1836 | Nieuwe Pekela, Groningen, Nederland ![]() |
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Pieter Harmannus de Boer | ||||||||||||||||
Birth | Thu 22 Sep 1808 | Nieuwe Pekela, Groningen, Nederland ![]() |
|||||||||||||||
Christening | Sun 25 Sep 1808 | Nieuwe Pekela, Groningen, Nederland ![]() |
|||||||||||||||
Gender | Male | ||||||||||||||||
Death | Sat 16 Sep 1871 | Nieuwe Pekela, Groningen, Nederland ![]() |
|||||||||||||||
![]() |
7 Siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I242781 | Nederlandse voorouders | |||||||||||||||
Last Modified | Mon 16 Jan 2012 |
Father | Harmannus Jans de Boer, b. 1766, Nieuw-Beerta, Beerta, Groningen, Nederland ![]() ![]() | |
Mother | Anna Boelems, b. Mon 17 Sep 1770, Nieuwe Pekela, Groningen, Nederland ![]() ![]() | |
Marriage | Sun 18 Nov 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Ondertrouw | Sun 18 Nov 1792 | Oude Pekela, Groningen, Nederland ![]() |
Family ID | F96128 | Group Sheet | Family Chart |
Family | Margaretha Mendriks Amman, b. Fri 23 Apr 1813, Nieuwe Pekela, Groningen, Nederland ![]() ![]() | |
Marriage | Sat 24 Dec 1836 | Nieuwe Pekela, Groningen, Nederland ![]() |
Family ID | F180821 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||||||||
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.