Birth | 1712 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Christened | 07 Feb 1712 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Died | Feb 1748 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||||||||||||||
Father | Tobias Jans, b. 1682, Vlagtwedde, Groningen | |||||||||||||||||||||||
Mother | Etje Eppes, b. Yes, date unknown, Holthusen, Weener, Ostfriesland, Niedersachsen, Deutschland | |||||||||||||||||||||||
Married | 17 May 1711 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Family | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |||||||||||||||||||||||
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | Yes, date unknown | |||||
Died | Aft 15 May 1782 | |||||
Father | Geert Derks, b. 1675, Beerta, Groningen | |||||
Mother | Jesel Nannes, b. 18 Oct 1682, Eexta, Scheemda, Groningen | |||||
Married | 16 Dec 1703 | Scheemda, Groningen ![]() |
||||
Family | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |||||
Married | 20 Jul 1743 | |||||
Children |
|
|||||
Birth | Abt 1711 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | Yes, date unknown | |
Father | Jan Lubbes, b. Abt 1693 | |
Mother | Geeske Hindriks Haijer, b. 1686, Nieuw-Beerta, Beerta, Groningen | |
Married | 06 Dec 1708 | |
Family | Trijntje Tammes, b. Yes, date unknown | |
Married | 10 May 1736 | Nieuw-Beerta, Beerta, Groningen ![]() |
Birth | 1717 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||
Christened | 13 Jun 1717 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||
Died | Yes, date unknown | |||||||||||
Father | Jan Lubbes, b. Abt 1693 | |||||||||||
Mother | Geeske Hindriks Haijer, b. 1686, Nieuw-Beerta, Beerta, Groningen | |||||||||||
Married | 06 Dec 1708 | |||||||||||
Family | Jan Jans Bartels, b. 1709, Nieuw-Beerta, Beerta, Groningen | |||||||||||
Married | 19 Jun 1735 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 1709 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||
Christened | 27 Jan 1709 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||
Died | Yes, date unknown | |||||||||||
Father | Jan Barthels, b. Abt 1685, Große Meer, Ostfriesland, Niedersachsen, Deutschland | |||||||||||
Mother | Gijssel Jans, b. 1677, Meeden, Groningen | |||||||||||
Married | 16 Apr 1699 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||
Family | Antie Jans, b. 1717, Nieuw-Beerta, Beerta, Groningen | |||||||||||
Married | 19 Jun 1735 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Abt 1693 | |||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Lubbo Phillippus, b. Yes, date unknown | |||||||||||||||||
Mother | Antje Hindriks, b. Yes, date unknown | |||||||||||||||||
Family | Geeske Hindriks Haijer, b. 1686, Nieuw-Beerta, Beerta, Groningen | |||||||||||||||||
Married | 06 Dec 1708 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1686 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||||||||
Christened | 04 Jul 1686 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Hindrik Jans Luinenborger, b. Yes, date unknown, Nieuw-Beerta, Beerta, Groningen | |||||||||||||||||
Mother | Lamme Mennes, b. Yes, date unknown, Wagenborgen, Termunten, Groningen | |||||||||||||||||
Married | 10 Feb 1684 | Beerta, Groningen ![]() |
||||||||||||||||
Family | Jan Lubbes, b. Abt 1693 | |||||||||||||||||
Married | 06 Dec 1708 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1712 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Christened | 07 Feb 1712 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Died | Feb 1748 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||||||||||||||
Father | Tobias Jans, b. 1682, Vlagtwedde, Groningen | |||||||||||||||||||||||
Mother | Etje Eppes, b. Yes, date unknown, Holthusen, Weener, Ostfriesland, Niedersachsen, Deutschland | |||||||||||||||||||||||
Married | 17 May 1711 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Family | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |||||||||||||||||||||||
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1733 | Bellingwolde, Groningen ![]() |
||||||||||||||
Christened | 20 Sep 1733 | Bellingwolde, Groningen ![]() |
||||||||||||||
Died | 26 May 1805 | |||||||||||||||
Buried | 30 May 1805 | Nieuw-Scheemda, Scheemda, Groningen ![]() |
||||||||||||||
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |||||||||||||||
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |||||||||||||||
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
||||||||||||||
Family | Gijssel Eilderts Busscher, b. 1736, Nieuw-Beerta, Beerta, Groningen | |||||||||||||||
Married | 16 Apr 1758 | Nieuw-Beerta, Beerta, Groningen ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1735 | Bellingwolde, Groningen ![]() |
Christened | 24 Apr 1735 | Bellingwolde, Groningen ![]() |
Died | Yes, date unknown | |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | 1736 | Bellingwolde, Groningen ![]() |
||||||||
Christened | 30 Sep 1736 | Bellingwolde, Groningen ![]() |
||||||||
Died | 12 Apr 1817 | Winschoten, Groningen ![]() |
||||||||
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |||||||||
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |||||||||
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
||||||||
Family 1 | Lammert Jans, b. Yes, date unknown, Finsterwolde, Groningen | |||||||||
Married | 16 Feb 1761 | Finsterwolde, Groningen ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Fokko Geerts Dussel, b. 05 Aug 1738, Nieuwolda, Groningen | |||||||||
Married | 03 Aug 1766 | Finsterwolde, Groningen ![]() |
||||||||
Children |
|
|||||||||
Birth | 1738 | Nieuw-Beerta, Beerta, Groningen ![]() |
Christened | 20 Jul 1738 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | Yes, date unknown | |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | 1740 | Nieuweschans, Groningen ![]() |
Christened | 07 Aug 1740 | Nieuweschans, Groningen ![]() |
Died | Yes, date unknown | |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | 1741 | Nieuw-Beerta, Beerta, Groningen ![]() |
Christened | 05 Nov 1741 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | Yes, date unknown | |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | 1743 | Nieuw-Beerta, Beerta, Groningen ![]() |
Christened | 24 Feb 1743 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | Yes, date unknown | |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | 1743 | Nieuw-Beerta, Beerta, Groningen ![]() |
Christened | 24 Feb 1743 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | Yes, date unknown | |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | 1744 | Nieuw-Beerta, Beerta, Groningen ![]() |
Christened | 14 Jun 1744 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | Yes, date unknown | |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | 1747 | Nieuw-Beerta, Beerta, Groningen ![]() |
Christened | 06 Aug 1747 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | 05 Sep 1813 | Nieuwe Pekela, Groningen ![]() |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Metje Tobias, b. 1712, Bellingwolde, Groningen | |
Married | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
Birth | Yes, date unknown | |||||
Died | Aft 15 May 1782 | |||||
Father | Geert Derks, b. 1675, Beerta, Groningen | |||||
Mother | Jesel Nannes, b. 18 Oct 1682, Eexta, Scheemda, Groningen | |||||
Married | 16 Dec 1703 | Scheemda, Groningen ![]() |
||||
Family | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |||||
Married | 20 Jul 1743 | |||||
Children |
|
|||||
Birth | Aug 1747 | Nieuw-Beerta, Beerta, Groningen ![]() |
Christened | 06 Aug 1747 | Nieuw-Beerta, Beerta, Groningen ![]() |
Died | 05 Sep 1813 | Nieuwe Pekela, Groningen ![]() |
Father | Hindrik Jans Hajer, b. Abt 1709, Nieuw-Beerta, Beerta, Groningen | |
Mother | Rixte Geerts, b. Yes, date unknown | |
Married | 20 Jul 1743 | |
While this mod controls which information about branches can be seen by different classes of site visitors, The separate Regroup Person-Hide Branches mod controls which branches are visible to those classes of visitors.
Also, the Show Branch Users mod adds branch-assigned users to the list of branch members in the popup box.
Name | Hindrik Jans Hajer | ||||||||||||||||
Relationship![]() | with Willem Alexander Claus George Oranje | ||||||||||||||||
Birth | Abt 1709 | Nieuw-Beerta, Beerta, Groningen ![]() |
|||||||||||||||
Gender | Male | ||||||||||||||||
Death | Apr 1782 | Nieuw-Beerta, Beerta, Groningen ![]() |
|||||||||||||||
![]() |
7 Siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I112209 | Nederlandse voorouders | |||||||||||||||
Last Modified | 26 May 2014 |
Father | Jan Lubbes, b. Abt 1693 d. Yes, date unknown | |
Mother | Geeske Hindriks Haijer, b. 1686, Nieuw-Beerta, Beerta, Groningen ![]() | |
Marriage | 06 Dec 1708 | |
Family ID | F47752 | Group Sheet | Family Chart |
Family 1 | Metje Tobias, b. 1712, Bellingwolde, Groningen ![]() ![]() | |||||||||||||||||||||||
Marriage | 19 Oct 1732 | Bellingwolde, Groningen ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F46166 | Group Sheet | Family Chart |
Family 2 | Rixte Geerts, b. Yes, date unknown d. Aft 15 May 1782 | |||||
Marriage | 20 Jul 1743 | |||||
Children |
|
|||||
Family ID | F123964 | Group Sheet | Family Chart |
Event Map | Click to hide | ||||||||||
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.