Male Antonius Johannes Carolus Marie Nelissen |
Birth | Abt 1885 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Hélène Jeanne Louise Cornélie Andreoli |
Birth | Abt 1890 | |
Death | Yes, date unknown | |
Burial | ||
Father | Ludovicus Cornelis Antonius Andreoli | F271636 Group Sheet | |
Mother | Maria Cornelia Celina Verhoeven | F271636 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.