Male Harm Harms Bakker |
Birth | Thu 04 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christening | Sun 07 Oct 1792 | Nieuwe Pekela, Groningen, Nederland ![]() |
Death | Wed 27 Feb 1856 | Hoorn, Wedde, Groningen, Nederland ![]() |
Burial | ||
Marriage | Thu 13 Feb 1817 | Nieuwe Pekela, Groningen, Nederland ![]() |
Father | Harm Jans Bakker | F149853 Group Sheet | |
Mother | Stientje Geerts Klompker | F149853 Group Sheet |
Female Eje Harms de Boer |
Birth | Fri 13 Sep 1793 | Nieuwe Pekela, Groningen, Nederland ![]() |
Christening | Sun 22 Sep 1793 | Nieuwe Pekela, Groningen, Nederland ![]() |
Death | Wed 22 Mar 1826 | Nieuwe Pekela, Groningen, Nederland ![]() |
Burial | ||
Father | Harmannus Jans de Boer | F96128 Group Sheet | |
Mother | Anna Boelems | F96128 Group Sheet |
Male Harmannus Harms Bakker |
Birth | Sat 06 Nov 1819 | Nieuwe Pekela, Groningen, Nederland ![]() |
Death | Sat 04 Nov 1882 | Nieuwe Pekela, Groningen, Nederland ![]() |
Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Hans Weebers. | Data Protection Policy.